Lap chart for Main B in MAIN FINAL, 2021 SEASON 1 1:8 NITRO BUGGY SPEC ROUND 5 on C-Netic

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Ryan MCA Canada2120:16.5112
2.Jan HCZ Czech Republic2120:31.0771
3.Alejandro UmbríaES Spain1920:41.4005
4.Keith C.CA Canada1921:03.8528
5.Howard LUS USA1820:40.0804
6.ERIC RUS USA1821:06.5687
7.Tobias R.DE Germany1720:37.7313
8.Nicholas DUS USA1619:48.2666
9.Andreas S.GR Greece DNFn/a
10.Troy SUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
002.55102.35103.33203.64303.04003.19406.30003.226__._____.___
12/ 59.4831/ 56.9065/ 64.0854/ 63.1863/ 63.7787/ 70.0976/ 66.0628/ 75.1719/ __.___10/ __.___
22/ 55.4341/ 56.3093/ 65.1356/ 71.6204/ 68.1177/ 67.3775/ 64.8898/ 64.6179/ __.___10/ __.___
32/ 55.8201/ 57.0883/ 63.9035/ 67.5264/ 68.8117/ 75.0326/ 72.1638/ 75.3609/ __.___10/ __.___
42/ 59.6661/ 57.5973/ 62.3024/ 62.3375/ 64.6437/ 66.4916/ 64.8488/ __.___9/ __.___10/ __.___
52/ 59.1121/ 55.9753/ 62.2005/ __.___4/ 64.1097/ __.___6/ __.___8/ 73.9809/ __.___10/ __.___
62/ 54.2771/ 54.6483/ 64.7695/ 75.0034/ 66.6376/ 63.7147/ 72.0438/ 74.1589/ __.___10/ __.___
72/ 55.4141/ 60.0323/ 65.4865/ 66.4544/ __.___6/ 78.6668/ __.___7/ 78.1629/ __.___10/ __.___
81/ 57.7492/ 59.7173/ __.___5/ 70.9344/ 65.3946/ 73.1408/ 165.5927/ __.___9/ __.___10/ __.___
91/ 54.0342/ 57.3453/ 63.5005/ 60.9974/ 70.2576/ __.___8/ __.___7/ 71.9209/ __.___10/ __.___
101/ 63.6432/ 62.7323/ 62.3544/ 63.3975/ 83.4746/ 84.7548/ 68.7947/ 82.3439/ __.___10/ __.___
111/ 58.6852/ 55.8203/ 79.9174/ 77.5555/ __.___6/ 64.9808/ 70.6467/ 70.9129/ __.___10/ __.___
122/ 57.5551/ 55.0343/ 61.9004/ __.___5/ 73.8186/ 68.1788/ 66.6487/ 71.6409/ __.___10/ __.___
132/ 64.1051/ 55.4123/ 62.9204/ 67.2405/ 67.2806/ 70.8008/ 64.1637/ __.___9/ __.___10/ __.___
142/ 56.8781/ 57.7853/ 70.8344/ 63.6945/ 65.4976/ 65.4028/ 65.4637/ 71.5549/ __.___10/ __.___
152/ 56.8401/ 64.3693/ 63.2864/ 60.7515/ 69.4236/ 62.0358/ 61.9607/ 80.2639/ __.___10/ __.___
161/ 53.8402/ 58.8543/ 64.0124/ 60.9465/ 70.4686/ __.___8/ 58.7947/ 69.1089/ __.___10/ __.___
171/ 60.1452/ 59.4943/ __.___4/ 68.8035/ 64.1436/ 78.9208/ __.___7/ 77.9989/ __.___10/ __.___
181/ 56.1292/ 59.8063/ 65.9174/ 61.7945/ __.___6/ 66.9718/ 76.7297/ __.___9/ __.___10/ __.___
191/ 60.6682/ 60.5343/ 71.8254/ 66.2405/ 75.8206/ 67.9437/ 62.8838/ 70.8409/ __.___10/ __.___
201/ 57.9802/ 62.4153/ 62.5384/ 66.5265/ 68.6096/ 69.7637/ 67.2258/ 77.0149/ __.___10/ __.___
211/ 56.5032/ 60.8543/ 61.1854/ 65.2065/ 66.7626/ 69.1117/ 62.5298/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter