Lap chart for Main B in MAIN FINAL, 2021 SEASON 2 1:10 NITRO SEDANS SPEC ROUND 5 on Oslo

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Keith C.CA Canada5315:06.5082
2.Sébastien FFR France5215:06.8145
3.Samuele S.IT Italy5115:07.9064
4.Mathijs HNL Netherlands5015:09.0903
5.Tony CFR France DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.
008.13808.65809.43209.554__.___
11/ 16.9282/ 16.5983/ 17.9704/ 19.1565/ __.___
21/ 16.1482/ 16.7683/ 17.4164/ 17.7845/ __.___
31/ 16.2222/ 16.5843/ 16.9644/ 19.2545/ __.___
41/ 15.9982/ 16.9503/ 17.2104/ 16.8485/ __.___
51/ 16.2082/ 16.7003/ 16.9024/ 20.8505/ __.___
61/ 16.3662/ 16.6503/ 16.7764/ 18.0125/ __.___
71/ 17.0782/ 18.1523/ 17.1104/ __.___5/ __.___
81/ 16.1962/ 17.0663/ 17.6404/ 18.1885/ __.___
91/ 15.8042/ 18.4703/ 18.0564/ 16.9785/ __.___
101/ 15.9842/ 16.7163/ 16.5404/ 18.5905/ __.___
111/ 16.4622/ 17.1003/ 16.7364/ 17.1065/ __.___
121/ 16.4562/ 17.1183/ 16.2424/ 17.3005/ __.___
131/ 16.0722/ 16.7003/ 20.6864/ 16.9125/ __.___
141/ 18.8742/ 17.4503/ 17.5304/ 16.6225/ __.___
151/ 17.5302/ 16.7003/ 16.7064/ 17.9625/ __.___
161/ 16.4662/ 16.6163/ 16.7704/ 17.9625/ __.___
171/ 16.1822/ 17.1683/ 17.3264/ 16.6945/ __.___
181/ 16.0342/ 17.1683/ __.___4/ 17.6005/ __.___
191/ 16.5002/ 17.0323/ 17.6644/ 18.3805/ __.___
201/ 16.0982/ 16.8183/ 16.7344/ 17.0905/ __.___
211/ 16.4122/ 16.8823/ 16.8804/ 17.5105/ __.___
221/ 16.2682/ 16.6343/ 16.4744/ 17.0105/ __.___
231/ 18.2122/ 16.4503/ 16.5664/ 17.2065/ __.___
241/ 16.4842/ 16.7843/ 17.4784/ 17.5225/ __.___
251/ 16.3582/ 16.8323/ 22.1164/ 16.7045/ __.___
261/ 16.1742/ 16.5183/ 18.5924/ 17.3805/ __.___
271/ 16.0142/ __.___3/ 16.9044/ 16.9785/ __.___
281/ 15.9962/ 28.5543/ 17.2924/ __.___5/ __.___
291/ 16.6762/ 17.0003/ 18.3644/ 18.1405/ __.___
301/ 16.5242/ 17.1003/ 16.7144/ 17.5265/ __.___
311/ 16.3542/ 17.0343/ 16.5204/ 20.6085/ __.___
321/ 17.1622/ 16.6843/ 16.6164/ __.___5/ __.___
331/ 18.2602/ 18.1003/ 17.3844/ 29.8085/ __.___
341/ 16.1642/ 16.6523/ 16.8764/ 16.4445/ __.___
351/ 16.2482/ 17.4003/ 16.9764/ 22.1085/ __.___
361/ 25.5602/ 16.6323/ 16.8824/ 16.8325/ __.___
371/ 16.6422/ 16.6183/ 16.7244/ 17.1085/ __.___
381/ 16.3562/ 17.2683/ __.___4/ 17.8185/ __.___
391/ 16.1662/ 17.6323/ 28.5344/ 16.4465/ __.___
401/ 15.9242/ 17.7523/ 19.8244/ 19.3965/ __.___
411/ 16.2562/ 16.5683/ 19.1704/ 16.8485/ __.___
421/ 16.0502/ 18.3663/ 17.2444/ 16.7525/ __.___
431/ 18.8442/ 16.5843/ 17.6784/ 16.8385/ __.___
441/ 16.5002/ 16.4183/ 16.4704/ 16.4225/ __.___
451/ 17.6942/ 16.8483/ 16.8964/ 16.3305/ __.___
461/ 16.2102/ 16.7503/ 18.3224/ 16.7025/ __.___
471/ 16.1742/ 16.7683/ 16.7984/ 17.1545/ __.___
481/ 18.6062/ 18.0683/ 16.8124/ 17.5745/ __.___
491/ 20.5162/ 17.1003/ 18.2964/ 17.8205/ __.___
501/ 16.1702/ 17.2863/ 16.8284/ 17.2205/ __.___
511/ 19.7822/ 16.7163/ 17.6884/ 19.6085/ __.___
521/ 17.2402/ 18.8683/ 16.7424/ 21.1705/ __.___
531/ 18.7682/ 16.7663/ 16.8364/ 17.2665/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter