Lap chart for Main B in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 TOURINGCARS on Messina

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Sébastien FFR France1805:16.9161
2.Mark R.US USA1605:15.6246
3.Harry G.GB United Kingdom1505:21.6289
4.Oam B.TH Thailand DNFn/a
5.Timm G.DE Germany DNFn/a
6.Arthur P.FR France DNFn/a
7.Kenichi H.JP Japan DNFn/a
8.Jose C.ES Spain DNFn/a
9.Mike M.US USA DNFn/a
10.Kouji T.JP Japan DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
003.55404.28405.418__._____._____._____._____._____._____.___
11/ 17.5342/ 19.7683/ 19.7184/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
21/ 17.0842/ 18.9483/ 22.3684/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
31/ 17.7342/ 19.1683/ 22.1344/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
41/ 17.2682/ 19.6183/ 20.2664/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
51/ 17.4842/ 20.0683/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
61/ 17.4002/ 20.3663/ 19.6844/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
71/ 17.5162/ 19.3163/ 20.2364/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
81/ 17.5862/ 19.0183/ 20.0844/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
91/ 17.6682/ __.___3/ 20.2344/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
101/ 17.4002/ 19.2343/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
111/ 17.4342/ 20.3003/ 26.7084/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
121/ 17.4182/ 19.2003/ 19.4504/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
131/ 17.4682/ 20.6343/ 19.8524/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
141/ 17.4822/ 19.5843/ 20.4344/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
151/ 17.4362/ 19.1503/ 18.9844/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
161/ 17.1342/ 18.7023/ 20.7844/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
171/ 17.0662/ 18.2663/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
181/ 17.2502/ __.___3/ 25.2744/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter