Lap chart for Main E in MAIN FINAL, 2023 SEASON 1 1:8 ELECTRIC BUGGY ROUND 6 on Fuencarral

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Alexander R.US USA1410:32.8113
2.Philip RDE Germany1410:32.8424
3.Manuel B.ES Spain1410:33.6171
4.Brad HeifnerUS USA1410:33.7662
5.Noah OUS USA1310:03.9925
6.Ingo GAT Austria1310:38.7008
7.Gary S.US USA1210:00.6379
8.Grondin D.RE Reunion Island1210:13.20010
9.Joe F.US USA DNFn/a
10.Emanuel RDE Germany DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
021.08321.31721.35520.91423.03525.44223.42828.760__._____.___
14/ 46.5822/ 42.4403/ 43.6001/ 42.0005/ 46.3256/ 46.4387/ 49.1578/ 46.7699/ __.___10/ __.___
24/ 44.1521/ 42.1543/ 43.4972/ 44.2495/ 46.9098/ 57.4346/ 45.2037/ 49.1839/ __.___10/ __.___
33/ 43.5311/ 42.0372/ 43.0834/ 49.7775/ 44.8837/ 43.7236/ 49.3698/ 49.6349/ __.___10/ __.___
43/ 43.0831/ 41.3722/ 43.4024/ 48.5695/ 44.3887/ 48.4206/ 45.6378/ 49.1669/ __.___10/ __.___
53/ 42.2691/ 48.7142/ 44.4435/ 43.7804/ 42.4327/ 45.0236/ 45.7348/ 48.9179/ __.___10/ __.___
63/ 42.1171/ 43.2262/ 42.8324/ 43.3835/ 44.9236/ 45.4577/ 54.2498/ 48.9149/ __.___10/ __.___
73/ 42.4831/ 42.2602/ 42.8854/ 42.2825/ 42.4546/ 43.0037/ 48.2088/ 44.9529/ __.___10/ __.___
81/ 42.1003/ 44.2652/ 42.5554/ 43.9035/ 46.2436/ 45.3257/ __.___8/ __.___9/ __.___10/ __.___
91/ 42.4972/ 42.5863/ 43.0454/ 42.0155/ 44.8686/ 50.9527/ 51.2298/ 51.5949/ __.___10/ __.___
101/ 42.8682/ 42.5973/ 46.4204/ 43.6825/ 46.8156/ __.___7/ 45.6638/ 49.2009/ __.___10/ __.___
111/ 41.8832/ 43.4603/ 48.9434/ 42.3155/ 44.1516/ 49.0777/ 45.8238/ 52.3779/ __.___10/ __.___
121/ 43.3352/ 42.8403/ 42.2094/ 42.7655/ 42.4576/ 44.0887/ 51.2428/ 48.5499/ __.___10/ __.___
131/ 47.7482/ 47.9723/ 42.8374/ 41.6005/ 44.1096/ 47.7727/ 45.6958/ 45.1859/ __.___10/ __.___
141/ 47.0802/ 45.6023/ 42.5114/ 42.5325/ __.___6/ 46.5467/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter