Lap chart for Main D in SEMI FINAL, 2023/2 MID WEEK SPRINT SERIES 1:8 E-BUGGY R.5 on Barco Offroad

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Gregory T.US USA1308:02.1481
2.Erwin FAT Austria1308:31.4005
3.Svetoslav PBG Bulgaria1308:33.2264
4.Marc CoonUS USA1208:03.0372
5.Vitezslav XCZ Czech Republic1208:18.5777
6.Andreas SDE Germany1108:22.6146
7.Kyle K.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.
010.12012.41212.42911.73112.09712.794__.___
11/ 38.0005/ 42.7663/ 39.7374/ 42.6432/ 38.0946/ 54.5687/ __.___
21/ 33.9975/ 37.7682/ 36.8544/ 37.2433/ 41.0526/ 48.3187/ __.___
31/ 36.3435/ 38.3492/ 36.9033/ 38.4774/ 39.1626/ __.___7/ __.___
41/ 35.3573/ 37.1914/ 44.7522/ 37.5605/ 44.9786/ 40.2457/ __.___
51/ 35.5032/ 37.5604/ 38.2883/ 39.3465/ 39.7606/ 44.5667/ __.___
61/ 34.7482/ 37.3004/ 36.8543/ 38.0435/ 40.9716/ 47.5317/ __.___
71/ 35.0782/ 37.3924/ 41.8203/ 39.7115/ 35.7116/ 39.2697/ __.___
81/ 35.1142/ 38.4115/ 41.4353/ 38.3634/ 36.9156/ 40.4637/ __.___
91/ 41.5312/ 41.5493/ 37.1054/ 45.1545/ __.___6/ 41.2317/ __.___
101/ 37.7462/ 37.5003/ 38.8524/ 38.5295/ 47.9656/ __.___7/ __.___
111/ 34.5312/ 36.9513/ 36.3064/ __.___5/ 41.1036/ 42.4527/ __.___
121/ 34.8352/ 37.8263/ 35.3054/ 38.8295/ 41.5776/ 39.2007/ __.___
131/ 39.2452/ 38.4253/ 36.5864/ 37.4085/ 39.1926/ 51.9777/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter