Lap chart for Main D in MAIN FINAL, 2024 SEASON 1 1:10 ELECTRIC ISTC ROUND 4 on VRC Carpet 3

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Szymon KPL Poland2005:05.6582
2.ALVARO O.ES Spain2005:08.8263
3.Michael Erwin S.PH Philippines1905:09.7407
4.Sylvain LCA Canada1905:09.8108
5.David V.CZ Czech Republic1805:00.1644
6.Marc DFR France1705:18.0425
7.Joel Lopez ReyesDO Dominican Republic1605:08.3069
8.Peter E.CA Canada DNFn/a
9.Raphael G.FR France DNFn/a
10.Marcelo C.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
000.68600.77001.22601.16404.96001.44201.306__._____._____.___
14/ 18.4323/ 18.1781/ 15.7222/ 16.4526/ 16.8345/ 17.8047/ 24.9028/ __.___9/ __.___10/ __.___
24/ 15.1043/ 14.2441/ 15.4882/ 15.5646/ 16.0045/ 17.8887/ __.___8/ __.___9/ __.___10/ __.___
33/ 15.5841/ 14.9804/ 17.4982/ 15.6005/ 16.3766/ 17.2327/ 22.9728/ __.___9/ __.___10/ __.___
42/ 14.7061/ 14.7503/ 14.7424/ 16.2825/ 16.3986/ 17.6347/ 20.0448/ __.___9/ __.___10/ __.___
51/ 15.0242/ 16.9364/ 16.4003/ 15.9165/ 16.3606/ 18.7007/ 16.4028/ __.___9/ __.___10/ __.___
62/ 15.1661/ 14.5684/ 16.2863/ 16.3025/ 16.1806/ 18.7127/ 16.6008/ __.___9/ __.___10/ __.___
71/ 14.7962/ 17.5424/ 17.1503/ 16.2325/ 17.3866/ __.___7/ 20.5368/ __.___9/ __.___10/ __.___
81/ 14.9703/ 19.5722/ 16.2524/ 19.5205/ 16.5426/ 18.0867/ __.___8/ __.___9/ __.___10/ __.___
91/ 14.6743/ 14.5562/ 15.0504/ 15.3645/ 16.5026/ 21.6087/ 16.6908/ __.___9/ __.___10/ __.___
101/ 15.1502/ 14.5343/ 16.2604/ 15.3825/ __.___6/ __.___7/ 17.1148/ __.___9/ __.___10/ __.___
111/ 14.7202/ 14.8203/ 16.1124/ 15.3325/ 16.5346/ 21.9387/ 16.6288/ __.___9/ __.___10/ __.___
121/ 15.0702/ 14.7223/ 15.5784/ 15.3665/ 17.2206/ 17.8727/ 20.0448/ __.___9/ __.___10/ __.___
131/ 15.7342/ 14.5283/ 16.2324/ 16.5165/ 15.7926/ 17.7947/ 16.5988/ __.___9/ __.___10/ __.___
141/ 14.7502/ 15.6943/ 15.3004/ 15.5845/ 16.5346/ 17.8207/ 18.4848/ __.___9/ __.___10/ __.___
151/ 14.9922/ 14.7724/ __.___3/ 16.6345/ 16.1426/ 19.2207/ __.___8/ __.___9/ __.___10/ __.___
161/ 15.2082/ 14.1884/ 19.6823/ 16.0825/ 15.6966/ __.___7/ 20.4808/ __.___9/ __.___10/ __.___
171/ 15.0062/ 14.2424/ 14.7043/ __.___5/ 16.2126/ 18.4347/ 19.4648/ __.___9/ __.___10/ __.___
181/ 14.8342/ 15.2784/ 18.8683/ 19.0025/ 16.3806/ 17.7007/ 21.1828/ __.___9/ __.___10/ __.___
191/ 15.6902/ 15.2083/ 15.2284/ 16.1345/ 16.1126/ 18.3667/ __.___8/ __.___9/ __.___10/ __.___
201/ 15.3622/ 14.7443/ 15.9624/ 15.3825/ __.___6/ 19.7927/ 18.8608/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter