Lap chart for Main D in MAIN FINAL, 2024 SEASON 1 1:8 NITRO SPORTSCARS SPEC ROUND 1 on Keitune

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Anthony JUS USA4615:03.3561
2.Cristofer C.IT Italy DNFn/a
3.Angelo CalciIT Italy DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.
016.506__._____.___
11/ 18.6242/ __.___3/ __.___
21/ 19.8902/ __.___3/ __.___
31/ 19.0082/ __.___3/ __.___
41/ 18.9742/ __.___3/ __.___
51/ 19.2062/ __.___3/ __.___
61/ 18.4422/ __.___3/ __.___
71/ 19.3722/ __.___3/ __.___
81/ 19.2582/ __.___3/ __.___
91/ 18.7742/ __.___3/ __.___
101/ 18.6582/ __.___3/ __.___
111/ 18.4902/ __.___3/ __.___
121/ 18.7582/ __.___3/ __.___
131/ 18.6222/ __.___3/ __.___
141/ 18.4922/ __.___3/ __.___
151/ 18.8062/ __.___3/ __.___
161/ 18.4582/ __.___3/ __.___
171/ 18.8062/ __.___3/ __.___
181/ 25.6782/ __.___3/ __.___
191/ 19.4902/ __.___3/ __.___
201/ 18.7582/ __.___3/ __.___
211/ 18.6582/ __.___3/ __.___
221/ 18.6722/ __.___3/ __.___
231/ 24.3562/ __.___3/ __.___
241/ 21.0722/ __.___3/ __.___
251/ 18.7582/ __.___3/ __.___
261/ 18.5262/ __.___3/ __.___
271/ 18.6902/ __.___3/ __.___
281/ 18.6562/ __.___3/ __.___
291/ 18.6262/ __.___3/ __.___
301/ 18.7742/ __.___3/ __.___
311/ 18.7562/ __.___3/ __.___
321/ 18.3902/ __.___3/ __.___
331/ 18.4742/ __.___3/ __.___
341/ 18.3562/ __.___3/ __.___
351/ 18.2742/ __.___3/ __.___
361/ 18.5742/ __.___3/ __.___
371/ 27.7102/ __.___3/ __.___
381/ 18.5922/ __.___3/ __.___
391/ 18.6402/ __.___3/ __.___
401/ 18.4242/ __.___3/ __.___
411/ 19.1562/ __.___3/ __.___
421/ 18.5742/ __.___3/ __.___
431/ 18.4222/ __.___3/ __.___
441/ 18.2422/ __.___3/ __.___
451/ 18.6242/ __.___3/ __.___
461/ 20.2902/ __.___3/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter