Lap chart for Main B in MAIN FINAL, 2024 SEASON 1 1:8 NITRO BUGGY SPEC ROUND 2 on NEO-2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Jackson W.US USA2915:05.3401
2.Kyle BUS USA2915:06.1342
3.Mic Leon W.AT Austria2915:11.5496
4.James S.US USA2915:23.0515
5.Raffael SCH Switzerland2815:00.6657
6.Dane G.US USA2815:20.6724
7.Brad TUS USA2815:31.0949
8.Anthony D.AU Australia2515:14.45410
9.Justin D.US USA DNFn/a
10.Jérôme GFR France DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
001.71203.18603.58302.58003.13402.52903.53403.780__._____.___
11/ 30.1828/ 36.6834/ 31.2866/ 34.8283/ 31.6462/ 32.2237/ 34.2095/ 32.7269/ __.___10/ __.___
21/ 29.9696/ 30.4652/ 29.8515/ 30.2263/ 31.1804/ 32.4657/ 33.9298/ 48.0809/ __.___10/ __.___
31/ 29.6206/ 30.8125/ 35.3833/ 30.2772/ 31.0944/ 31.0207/ 32.4778/ __.___9/ __.___10/ __.___
41/ 29.8836/ 30.2084/ 29.9375/ 33.0092/ 32.0663/ 31.6897/ 32.6088/ 42.0869/ __.___10/ __.___
51/ 31.6035/ 32.0693/ 30.6036/ 33.9172/ 31.0454/ 31.9667/ 32.5298/ 39.0209/ __.___10/ __.___
61/ 31.8034/ 30.3943/ 31.4356/ 34.4002/ 31.2465/ 33.8807/ 32.3468/ 34.3749/ __.___10/ __.___
71/ 30.5514/ 30.4573/ 30.7686/ 31.7772/ 31.1635/ 31.6977/ 32.5288/ 34.4179/ __.___10/ __.___
81/ 29.7343/ 30.3064/ 31.9696/ 33.9602/ 30.7805/ 31.4287/ 32.5128/ 33.0269/ __.___10/ __.___
91/ 31.3863/ 30.2004/ 33.4806/ 32.3312/ 31.0465/ 34.3787/ 31.8948/ 32.1659/ __.___10/ __.___
101/ 31.0512/ 30.3574/ 31.7377/ 35.7383/ 31.8975/ 31.5206/ 32.6468/ 35.9389/ __.___10/ __.___
111/ 35.2553/ 32.9174/ 30.0176/ 30.7942/ 31.2805/ 31.2577/ 32.9778/ 32.5749/ __.___10/ __.___
121/ 34.7342/ 30.8154/ 30.4696/ 30.4603/ 31.9285/ 32.2377/ 32.3638/ __.___9/ __.___10/ __.___
131/ 30.1204/ 33.7312/ 31.3176/ 28.8943/ 32.8985/ 31.4237/ 32.0118/ 40.8839/ __.___10/ __.___
141/ 30.5832/ 30.4344/ 31.9206/ 30.7773/ 30.8285/ 31.2857/ 33.1298/ 36.5749/ __.___10/ __.___
151/ 29.8682/ 30.5863/ 30.2515/ 32.6606/ 45.5094/ 31.2497/ 33.3088/ 39.6299/ __.___10/ __.___
161/ 30.2352/ 29.9063/ 30.8546/ 34.2955/ 30.7634/ 31.2637/ 31.3638/ 38.6749/ __.___10/ __.___
171/ 32.6882/ 29.8633/ 38.9036/ 36.6914/ 31.4945/ 40.6977/ 31.6808/ __.___9/ __.___10/ __.___
181/ 29.9172/ 29.7233/ 30.0175/ 30.3114/ 31.0806/ 33.9517/ 32.4468/ 42.6719/ __.___10/ __.___
191/ 30.1382/ 39.8623/ 34.0635/ 29.6634/ 31.4806/ 37.7667/ __.___8/ 34.1069/ __.___10/ __.___
201/ 36.4852/ 29.7753/ 29.9205/ 31.3604/ 31.0636/ 30.4177/ 44.9088/ 31.6919/ __.___10/ __.___
211/ 30.9832/ 31.4373/ 30.9695/ 34.8174/ 31.4976/ __.___7/ 32.3468/ 32.2469/ __.___10/ __.___
221/ 29.4032/ 31.0403/ 30.6865/ 29.5634/ 30.8806/ 33.9807/ 32.3608/ 34.8069/ __.___10/ __.___
231/ 30.6692/ 30.7313/ 30.4855/ 30.7754/ 33.2466/ 34.6467/ 32.5468/ 33.7069/ __.___10/ __.___
241/ 31.4852/ 29.8293/ 30.3035/ 30.0974/ 31.0116/ 33.7867/ 31.9458/ 33.4749/ __.___10/ __.___
251/ 32.7952/ 30.0883/ 30.3524/ 29.6945/ 33.7146/ 36.2657/ 32.3788/ 37.3609/ __.___10/ __.___
261/ 29.9002/ 30.1403/ 30.3204/ 29.8115/ 30.9466/ 32.3637/ 31.4948/ __.___9/ __.___10/ __.___
271/ 31.3682/ 29.9493/ 30.0344/ 29.3605/ 31.2466/ 31.3837/ 34.4068/ 41.1379/ __.___10/ __.___
281/ 30.3692/ 30.0343/ 29.4034/ 30.5785/ 33.5056/ 31.6127/ 35.3778/ 32.5069/ __.___10/ __.___
291/ 30.8512/ 30.1373/ 31.2344/ 29.4085/ __.___6/ 30.2977/ 32.8458/ 36.8059/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter