Lap chart for Main E in MAIN FINALS, 2013 SEASON 3 - SHORT COURSE 4WD ROUND 5 on RC Excitement 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Laurent S.FR France2708:06.7542
2.Dave YNZ New Zealand2308:12.3891
3.Antonio S.ES Spain2208:00.3207
4.Panos StavropoulosGR Greece DNFn/a
5.Peter TozserCA Canada DNFn/a
6.Wai kin C.HK Hong Kong DNFn/a
7.Giovanni F. DBE Belgium DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.
001.13420.24902.023__._____._____._____.___
11/ 17.8037/ __.___2/ 23.9803/ __.___4/ __.___5/ __.___6/ __.___
21/ 17.5343/ 20.2832/ 22.1974/ __.___5/ __.___6/ __.___7/ __.___
31/ 17.2173/ 21.9082/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
41/ 17.6693/ 19.6662/ 24.7124/ __.___5/ __.___6/ __.___7/ __.___
51/ 17.0663/ 20.0312/ 23.1064/ __.___5/ __.___6/ __.___7/ __.___
61/ 17.5513/ 18.0522/ 20.7114/ __.___5/ __.___6/ __.___7/ __.___
71/ 17.1513/ 20.7282/ 19.3714/ __.___5/ __.___6/ __.___7/ __.___
81/ 17.9003/ __.___2/ 19.7694/ __.___5/ __.___6/ __.___7/ __.___
91/ 17.3353/ 18.8522/ 19.6204/ __.___5/ __.___6/ __.___7/ __.___
101/ 17.2683/ 23.4832/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
111/ 17.7003/ 25.1342/ 21.2744/ __.___5/ __.___6/ __.___7/ __.___
121/ 17.0173/ __.___2/ 22.1774/ __.___5/ __.___6/ __.___7/ __.___
131/ 16.9003/ 20.4602/ 19.3404/ __.___5/ __.___6/ __.___7/ __.___
141/ 19.9923/ 22.9462/ 21.9784/ __.___5/ __.___6/ __.___7/ __.___
151/ 16.9833/ 21.2142/ 18.7254/ __.___5/ __.___6/ __.___7/ __.___
161/ 17.5513/ 19.9312/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
171/ 18.6693/ 18.7182/ 23.0004/ __.___5/ __.___6/ __.___7/ __.___
181/ 16.9173/ 19.8512/ 25.0694/ __.___5/ __.___6/ __.___7/ __.___
191/ 19.0543/ 18.0002/ 20.4284/ __.___5/ __.___6/ __.___7/ __.___
201/ 18.1522/ 18.4973/ 23.1384/ __.___5/ __.___6/ __.___7/ __.___
211/ 22.0423/ 23.8122/ 19.5004/ __.___5/ __.___6/ __.___7/ __.___
221/ 17.8663/ 20.2652/ 21.4204/ __.___5/ __.___6/ __.___7/ __.___
231/ 17.7692/ 18.9353/ 20.1684/ __.___5/ __.___6/ __.___7/ __.___
241/ 21.9432/ 18.1653/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
251/ 17.0342/ 18.8663/ 28.1264/ __.___5/ __.___6/ __.___7/ __.___
261/ 18.2372/ __.___3/ 20.4884/ __.___5/ __.___6/ __.___7/ __.___
271/ 17.3002/ 24.3433/ __.___4/ __.___5/ __.___6/ __.___7/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter