Lap chart for Main F in MAINS, 2014 SNOWBIRDS 1:10 ISTC SPEC on Orlando Indoor

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Steve SUS USA2005:11.2983
2.Stephen T.US USA1905:13.3122
3.Karl heinz J.DE Germany1805:00.0268
4.Peter WAU Australia100:20.79210
5.Brad R.US USA DNFn/a
6.Chalati S.TH Thailand DNFn/a
7.Jim M.US USA DNFn/a
8.Juan H.MX Mexico DNFn/a
9.Andreas H.DE Germany DNFn/a
10.Darrell H.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
001.40800.85002.89002.162__._____._____._____._____._____.___
12/ 15.2681/ 14.5123/ 16.6084/ 18.6305/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
22/ 15.7041/ 15.0943/ 15.0684/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
32/ 16.8541/ 18.6403/ 15.2024/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
42/ 14.3901/ 14.4783/ 17.2104/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
52/ 16.7541/ 14.2443/ 17.7404/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
61/ 14.2522/ 20.4843/ 15.2204/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
71/ 13.8522/ 16.5583/ 17.7244/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
81/ 16.4702/ 15.9083/ 18.2104/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
91/ 15.7022/ 19.3543/ 15.4024/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
101/ 17.1042/ 17.7063/ 18.8944/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
111/ 17.0822/ 17.0223/ 15.3544/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
121/ 15.3182/ 16.3083/ 19.2464/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
131/ 14.7022/ 14.0623/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
141/ 14.6322/ 15.9403/ 15.8044/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
151/ 17.4422/ 15.8243/ 15.4364/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
161/ 14.7282/ __.___3/ 16.0044/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
171/ 14.3262/ 19.2883/ 15.6544/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
181/ 14.8262/ 16.0563/ 18.2584/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
191/ 15.2902/ 17.1083/ 14.1024/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
201/ 15.1942/ 13.8763/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter