Lap chart for Main D in MAIN FINALS, 2014 SEASON 2 1:10 200MM NITRO SEDANS ROUND 2 on Halifax

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Josh V.US USA4315:17.7443
2.Gary S.US USA4115:12.9062
3.Marc VBE Belgium4115:13.2121
4.David V.CZ Czech Republic3815:07.3466
5.Andrew PAU Australia3715:05.0764
6.Uwe RDE Germany1205:07.7365
7.Alexy FIL Israel DNFn/a
8.Wolfgang RAT Austria DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.
019.26620.34020.10823.34429.26221.928__._____.___
11/ 20.2103/ 21.4562/ 20.3104/ 23.3326/ 25.0585/ 25.8287/ __.___8/ __.___
21/ 19.3883/ 20.3642/ 20.7604/ 22.9206/ 23.8645/ 23.7647/ __.___8/ __.___
31/ 19.3783/ 21.2602/ 20.8604/ 22.8126/ __.___5/ 22.2827/ __.___8/ __.___
41/ 21.8063/ 22.0402/ 21.2084/ 22.5946/ 25.7565/ 21.2807/ __.___8/ __.___
51/ 20.3083/ 22.3502/ 20.9605/ 23.3386/ 24.1484/ 20.1987/ __.___8/ __.___
61/ 23.4503/ 21.1502/ 21.9924/ 22.5366/ 22.9065/ 29.1047/ __.___8/ __.___
71/ 20.5923/ 25.3982/ 20.8264/ __.___6/ 22.5165/ __.___7/ __.___8/ __.___
81/ 19.6363/ 22.3202/ 20.5264/ 23.5206/ 23.1025/ 25.0147/ __.___8/ __.___
91/ 18.8863/ 22.1102/ 22.0104/ 22.6186/ 23.0025/ 22.8487/ __.___8/ __.___
101/ 19.8763/ 20.6822/ 20.6424/ 22.5626/ 22.5645/ 25.8987/ __.___8/ __.___
111/ 20.2243/ 20.8182/ 21.5944/ 23.0126/ __.___5/ 21.2987/ __.___8/ __.___
121/ 21.9623/ 21.2022/ 25.0064/ 22.4026/ 23.0865/ 22.9307/ __.___8/ __.___
131/ 19.2323/ __.___2/ 19.8104/ 22.4186/ 21.7165/ __.___7/ __.___8/ __.___
141/ 18.7043/ 22.2782/ 23.3764/ 23.6466/ 24.0865/ 25.3647/ __.___8/ __.___
151/ 18.8843/ 20.6802/ 21.5764/ 22.6485/ 23.9046/ __.___7/ __.___8/ __.___
161/ 24.0883/ 22.5722/ 21.0924/ 22.7925/ 24.8906/ __.___7/ __.___8/ __.___
171/ 30.0763/ 20.2262/ 22.5764/ __.___5/ 23.4166/ __.___7/ __.___8/ __.___
181/ 19.8243/ 20.4622/ __.___4/ 23.1545/ 27.6346/ __.___7/ __.___8/ __.___
191/ 22.4642/ 23.3303/ 28.7904/ 23.4005/ __.___6/ __.___7/ __.___8/ __.___
201/ 20.4302/ 23.0103/ 20.5424/ 22.2765/ 34.8046/ __.___7/ __.___8/ __.___
211/ 19.7303/ 29.5682/ 20.7584/ 23.0865/ 23.0646/ __.___7/ __.___8/ __.___
221/ 20.6503/ 20.2602/ 22.6604/ 22.8305/ 23.0366/ __.___7/ __.___8/ __.___
231/ 24.2603/ 20.9002/ 21.1924/ 23.5685/ 21.8366/ __.___7/ __.___8/ __.___
241/ 19.0503/ 20.1882/ 20.9104/ 22.6365/ 23.6786/ __.___7/ __.___8/ __.___
251/ 21.6843/ 20.6922/ 21.4584/ 22.9225/ __.___6/ __.___7/ __.___8/ __.___
261/ 20.3903/ 20.2102/ 21.2104/ 22.3725/ 25.5546/ __.___7/ __.___8/ __.___
271/ 18.4163/ 21.6102/ 20.8944/ 23.0485/ 24.4646/ __.___7/ __.___8/ __.___
281/ 18.7223/ 19.9802/ 21.0924/ 22.9665/ 21.3206/ __.___7/ __.___8/ __.___
291/ 19.3723/ 20.4822/ 21.3424/ 23.5185/ 21.4166/ __.___7/ __.___8/ __.___
301/ 22.5282/ 19.5103/ 22.0264/ __.___5/ 21.9126/ __.___7/ __.___8/ __.___
311/ 21.2842/ 20.3183/ 24.7084/ 23.5405/ 23.5286/ __.___7/ __.___8/ __.___
321/ 22.2762/ 21.6423/ 21.5764/ 22.7005/ 19.9426/ __.___7/ __.___8/ __.___
331/ 20.0162/ 22.8003/ 20.7084/ 24.1945/ 22.2386/ __.___7/ __.___8/ __.___
341/ 19.3262/ 20.5203/ 21.9104/ __.___5/ 20.5946/ __.___7/ __.___8/ __.___
351/ 20.0042/ 20.7803/ 20.9764/ 33.7685/ 22.0046/ __.___7/ __.___8/ __.___
361/ 30.9362/ 23.6803/ 22.0584/ 24.1045/ 21.2166/ __.___7/ __.___8/ __.___
371/ 18.5002/ 22.8703/ 29.0244/ 22.9385/ 21.5326/ __.___7/ __.___8/ __.___
381/ 20.8222/ 20.1903/ 21.2764/ 22.9705/ 21.3626/ __.___7/ __.___8/ __.___
391/ 19.4402/ 21.9103/ 20.9604/ 23.2625/ 21.9566/ __.___7/ __.___8/ __.___
401/ 19.4502/ 21.5203/ 20.4604/ 22.5425/ __.___6/ __.___7/ __.___8/ __.___
411/ 19.3523/ 29.3082/ 20.6584/ 22.8105/ 32.9486/ __.___7/ __.___8/ __.___
421/ 22.7782/ 19.9203/ 20.7924/ 22.2485/ 25.7626/ __.___7/ __.___8/ __.___
431/ 20.0742/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter