Official event details

1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2status: FINISHED

event logo
Race:from 23.05.2020 [00:00] to 29.05.2020 [23:30]
Class:1:10 Electric on-road Spec
Track:VRC Carpet 2
Direction:  Official O
Series:not selected
Rankings:  1:10 electric TC Spec Weekly
Points:Level 2 (1 - 100)

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 23.05.2020 [00:00] to 29.05.2020 [23:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: official, view position: free
Round race format: in groups - pitlane start - sorted overall - Club level

This event is divided into 3 racer classes. Choose which class to show: Club Sport Pro   | (ALL)
Filter results:       |      |      |  

Round #1 results in class Club - JUST QUALIFYINGShow final event results

(Use the checkboxes to select 2 or 3 results to compare lap times!)
Showing results grouped in Heats. Click here to show projected position in next round
Pos.Member Tries*LapsTimeDifferenceRS*
Heat 1   lap chart...
1 1Sebastian TFI21 (12)2705:06.076-9.75
2 2Yasu NakaAF40 (13)2705:06.958+0.882s >9.72
3 3Carl P.GB39 (9)2705:07.404+1.328s >9.70
4 4Vinicius R.BR3 (3)2705:07.590+1.514s >9.70
5 5Aja A.US11 (7)2705:09.404+3.328s >9.64
6 6Takafumi HJP26 (18)2705:10.460+4.384s >9.61
7 7Piero C.IT6 (1)2605:00.370+1 laps >9.56
8 8Guy R.GB12 (10)2605:02.982+1 laps >9.48
9 9Stefan SDE1 (1)2605:03.362+1 laps >9.47
10 10Franck BFR18 (9)2605:03.502+1 laps >9.47
Heat 2   lap chart...
1 11Mario SMX8 (3)2605:03.978-9.45
2 12Carlos S.US5 (3)2605:04.994+1.016s >9.42
3 13Simon W.GB1 (1)2605:05.048+1.070s >9.42
4 14Nathan B.FR50 (7)2605:05.086+1.108s >9.42
5 15Charlie G.GB6 (6)2605:06.346+2.368s >9.38
6 16Andrea NovatiIT14 (6)2605:09.066+5.088s >9.29
7 17Mike AGB3 (2)2605:10.214+6.236s >9.26
8 18Malcolm RGB18 (17)2605:11.180+7.202s >9.23
9 19CHRISTOPHER C.US8 (6)2505:00.452+1 laps >9.19
10 20Diogo M.BR6 (5)2505:01.330+1 laps >9.17
Heat 3   lap chart...
1 21Jorge GUS14 (11)2505:02.024-9.15
2 22Benyamin WID14 (7)2505:02.694+0.670s >9.13
3 23Ian L.GB16 (14)2505:03.394+1.370s >9.11
4 24Saryono TID4 (2)2505:04.460+2.436s >9.07
5 25Tony B.MY1 (1)2505:04.758+2.734s >9.06
6 26Jason F.GB2 (2)2505:05.362+3.338s >9.05
7 27Brent G.US5 (3)2505:06.102+4.078s >9.02
8 28Graham MGB15 (15)2505:06.356+4.332s >9.02
9 29Iñaki SES1 (1)2505:07.272+5.248s >8.99
10 30Dougas T.US6 (3)2505:07.348+5.324s >8.99
Heat 4   lap chart...
1 31Alex L.AU1 (1)2505:08.724-8.95
2 32Hiroshi A.JP9 (5)2505:08.740+0.016s >8.95
3 33Alex SGB1 (1)2505:08.926+0.202s >8.94
4 34Kobus SZA20 (20)2505:10.500+1.776s >8.90
5 35George B.GB1 (1)2505:12.142+3.418s >8.85
6 36Steve P.US10 (10)2405:00.356+1 laps >8.83
7 37gerry g.IT30 (21)2405:00.628+1 laps >8.82
8 38daikichi t.JP3 (3)2405:01.420+1 laps >8.80
9 39Santi P.IT3 (2)2405:01.478+1 laps >8.80
10 40Rich P.GB1 (1)2405:01.738+1 laps >8.79
Heat 5   lap chart...
1 41Jirka B.CZ9 (6)2405:01.932-8.78
2 42Christopher A.SE2 (2)2405:02.366+0.434s >8.77
3 43Grondin D.RE1 (1)2405:04.236+2.304s >8.72
4 44Steve BGB4 (3)2405:07.070+5.138s >8.64
5 45Marc V.US6 (5)2305:01.522+1 laps >8.43
6 46Pete A.GB4 (2)2305:02.766+1 laps >8.39
7 47Kevin L.GB15 (10)2305:05.746+1 laps >8.31
8 48Mitchos D.US1 (1)2305:05.788+1 laps >8.31
9 49Emma M.GB1 (1)2305:06.718+1 laps >8.29
10 50Steve W.GB6 (6)2305:08.160+1 laps >8.25
Heat 6   lap chart...
1 51Javier L.AR42 (24)2305:11.412-8.16
2 52Hitoshi K.JP1 (1)2305:12.252+0.840s >8.14
3 53Leo PAR4 (2)2305:16.770+5.358s >8.02
4 54Juan Jose C.CO1 (1)2205:03.058+1 laps >8.02
5 55Andrea A.IT6 (3)2205:05.368+1 laps >7.96
6 56Tony TGB6 (6)2205:10.474+1 laps >7.83
7 57Toni R.ES1 (1)2205:14.994+1 laps >7.72
8 58Kevin B.GB15 (6)2105:11.670+2 laps >7.44
9 59AURELIO AVANZIBR2 (2)2105:11.880+2 laps >7.44
10 60Steve BuglassGB5 (5)2105:12.700+2 laps >7.42
Heat 7   lap chart...
1 61Chris A.US2 (1)2005:10.014-7.13
2 62Finnbarr H.GB14 (12)1905:01.440+1 laps >6.96
3 63Marco C.IT6 (5)1905:10.978+1 laps >6.75
4 64Rebecca WAU1 (1)1905:18.560+1 laps >6.59
5 65Kaiet M.AD1 (1)1805:03.826+2 laps >6.55
6 66Kevin S.GB7 (6)1605:10.056+4 laps >5.70
7  67Andre CPT1 (0)-DNF-0.00
8  68Corey E.AU1 (0)-DNF-0.00
9  69Joakim LDK1 (0)-DNF-0.00
10  70DAVID P.GB2 (0)-DNF-0.00
Heat 8   lap chart...
1  71John PGB1 (0)-DNF-0.00
2  72John PGB1 (0)-DNF-0.00
3  73Pedro V.EC1 (0)-DNF-0.00
4  74LOA CHUAN P.SG1 (0)-DNF-0.00
5  75IL-JUNG H.KR1 (0)-DNF-0.00
6  76Hidemasa W.JP1 (0)-DNF-0.00
7  77Dai K.JP1 (0)-DNF-0.00
8  78PrettyBoiii G.US1 (0)-DNF-0.00
9  79Thierry L.AF1 (0)-DNF-0.00
10  80Ken K.HK1 (1)-DNS-0.00
Heat 9   lap chart...
1  81Rk K.JP1 (1)-DNS-0.00
2  82たいじ た.JP1 (1)-DNS-0.00
3  83Lol L.AL1 (1)-DNS-0.00
(Use the checkboxes to select 2 or 3 results to compare lap times!)

Member's event round runs

Click on member name to show his race runs...

Did you know that...

- you can click on event round name in Timetable to see the results for a particular round

- results with grayed background will NOT advance to next round, results with green background qualify directly to final (bump-up mode only)

- when showing round results you can see position from previous round (if available) and actual overall position

- rounds with 'A-B-C' format are grouped in Heats or Mains, and time/laps difference is made to best result in that group

- you can use checkboxes to select 2 or 3 results to compare lap times

- 'n/a' is shortcut for 'not available'

- 'DNF' means 'did not finish' (aborted race before end)
- 'DNS' means 'did not started' (although qualified, not started any race in actual/last round)
- 'DNQ' means 'did not qualified' (to actual/last round)
 
Translate

Share on Facebook

Share on Twitter