Official event details

1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2status: FINISHED

event logo
Race:from 31.12.2021 [22:00] to 07.01.2022 [21:30]
Class:1:10 Electric on-road Spec
Track:VRC Carpet 2
Direction:  Official O
Series:not selected
Rankings:  1:10 electric TC Spec Weekly
Points:Level 2 (1 - 100)

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 31.12.2021 [22:00] to 07.01.2022 [21:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: official, view position: free
Round race format: in groups - pitlane start - sorted overall - Club level

This event is divided into 3 racer classes. Choose which class to show: Club Sport Pro   | (ALL)
Filter results:       |      |      |  

Round #1 results in class Club - JUST QUALIFYINGShow final event results

(Use the checkboxes to select 2 or 3 results to compare lap times!)
Showing results grouped in Heats. Click here to show projected position in next round
Pos.Member Tries*LapsTimeDifferenceRS*
Heat 1   lap chart...
1 1Joe F.US14 (5)2605:04.610-9.38
2 2Fxxking U.JP3 (2)2605:04.890+0.280s >9.37
3 3Ryuya O.JP11 (5)2605:05.420+0.810s >9.36
4 4Stefan SCH11 (7)2605:05.938+1.328s >9.34
5 5Mathis L.CA8 (5)2605:06.376+1.766s >9.33
6 6Michele F.IT22 (7)2605:07.898+3.288s >9.28
7 7Boyan S.BG17 (14)2605:10.152+5.542s >9.21
8 8Timothy R.US4 (2)2605:10.710+6.100s >9.20
9 9Bernd WDE4 (4)2505:02.370+1 laps >9.09
10 10Michael H.US2 (2)2505:02.880+1 laps >9.07
Heat 2   lap chart...
1 11Matiss V.LV50 (32)2505:03.056-9.07
2 12Junki A.JP5 (3)2505:04.414+1.358s >9.03
3 13Luca V.IT22 (20)2505:04.500+1.444s >9.02
4 14Martin SCZ14 (12)2505:04.686+1.630s >9.02
5 15Adam R.GB20 (13)2505:04.934+1.878s >9.01
6 16Grzegorz PPL50 (20)2505:06.014+2.958s >8.98
7 17Pascal K.DE10 (5)2505:06.062+3.006s >8.98
8 18Anton R.RU20 (17)2505:07.066+4.010s >8.95
9 19Łukasz D.PL3 (2)2505:07.900+4.844s >8.92
10 20Stefano R.IT2 (2)2505:09.914+6.858s >8.86
Heat 3   lap chart...
1 21Olivier C.FR5 (5)2505:09.944-8.86
2 22Kevin G.BE4 (3)2505:11.718+1.774s >8.81
3 23Kirk M.GB5 (5)2405:02.688+1 laps >8.71
4 24Bruno FFR1 (1)2405:04.056+1 laps >8.67
5 25Stephen W.GB4 (4)2405:05.812+1 laps >8.62
6 26Maciej BPL40 (40)2405:06.670+1 laps >8.60
7 27Kyle B.US1 (1)2405:10.846+1 laps >8.49
8 28BOUCHET O.FR4 (3)2305:04.266+2 laps >8.31
9 29Micky T.IT2 (2)2305:13.984+2 laps >8.05
10 30quashaun s.US1 (1)2305:14.132+2 laps >8.05
Heat 4   lap chart...
1 31Luis J.PT2 (1)2205:01.046-8.03
2 32Ian C.GB3 (2)2205:01.242+0.196s >8.03
3 33Shelby V.US17 (14)2205:03.898+2.852s >7.96
4 34Oscar88 M.ES1 (1)2205:06.526+5.480s >7.89
5 35Mitchos D.US3 (3)2205:08.256+7.210s >7.84
6 36Jaroslaw BasakPL6 (6)2205:09.102+8.056s >7.82
7 37Steve MUS1 (1)2205:09.574+8.528s >7.81
8 38Takashi K.JP2 (2)2205:10.128+9.082s >7.80
9 39Anders B.SE4 (3)2205:11.864+10.818s >7.75
10 40Justin D.US1 (1)2105:00.030+1 laps >7.69
Heat 5   lap chart...
1 41Joe L.JP1 (1)2105:10.118-7.44
2 42Denis E.RU2 (2)2105:10.158+0.040s >7.44
3 43Rigthegameplay V.MY1 (1)2105:15.214+5.096s >7.32
4 44Sébastien FFR1 (1)2005:10.172+1 laps >7.09
5 45Takashi M.JP2 (2)2005:10.710+1 laps >7.07
6 46Frederic T.FR1 (1)2005:11.532+1 laps >7.06
7 47Armands V.LV34 (29)1805:01.206+3 laps >6.57
8 48Misha W.UA8 (8)1805:02.136+3 laps >6.55
9 49Wasylenko R.UA8 (8)1705:07.138+4 laps >6.08
10 50Roberto G.BR1 (1)305:48.870+18 laps >0.94
Heat 6   lap chart...
1  51Torie N.US2 (0)-DNF-0.00
2  52Andrea A.IT1 (1)-DNS-0.00
(Use the checkboxes to select 2 or 3 results to compare lap times!)

Member's event round runs

Click on member name to show his race runs...

Did you know that...

- you can click on event round name in Timetable to see the results for a particular round

- results with grayed background will NOT advance to next round, results with green background qualify directly to final (bump-up mode only)

- when showing round results you can see position from previous round (if available) and actual overall position

- rounds with 'A-B-C' format are grouped in Heats or Mains, and time/laps difference is made to best result in that group

- you can use checkboxes to select 2 or 3 results to compare lap times

- 'n/a' is shortcut for 'not available'

- 'DNF' means 'did not finish' (aborted race before end)
- 'DNS' means 'did not started' (although qualified, not started any race in actual/last round)
- 'DNQ' means 'did not qualified' (to actual/last round)
 
Translate

Share on Facebook

Share on Twitter