13.02.2017
Report by VRC race reporting
2017 SEASON 1 1:10 SC TRUCKS ROUND 2 Mikes Hobby Shop 3
Mikes Hobby Shop 3 hosted second round of modified SC truck race. Very familiar names was in charge when podiums were solved.
From qualifying round Britains James Le Pavoux was setting the pace to others. He was strongest also in semifinal round and in the race, things solved for him when his nearest opponent Italian Erik Bottosso ran out of his battery.
Le Pavoux runned consistent main and won this race with 10 seconds margin before French Arthur Brulé. Third podium place went to Italian Tommaso Andreuccetti. Tommaso was fighting against Brulé but his mistake at lap 16, was too much and he had settle for third place.
James Le Pavoux, winner of round 2
In SPORT level Italian Emanuele Sartori had stable run and he won the race with 6 seconds margin.
Haaima, Soreil, Tortuga and Killam solved the last two podium places. Haaima was strongest from this group and crossed the line in second place, 0.2 seconds before Laurent Soreil.
Behind Soreil, one second down, in fourth place, was Dani Tortuga. And in fifth place , one second behind Tortuga, was Joe Killam.
CLUB level victory went to Nuno Lourenco from Portugal. He had good battle against Czech Erik Margony. Actually Margony had keys to win this battle but Lourenco was more consistent and this solved this win to him.
Aarne Kutvonen from Finland drove to third podium place.
French Arthur Brulé and his Associated ride
FINAL RESULTS
A-main PRO
1|James Le Pavoux|GB|30|08:01.212
2|Arthur Brulé|FR|30|08:11.243
3|Tommaso Andreuccetti|IT|29|08:01.958
4|Robert Hillman|SE|29|08:02.272
5|Arturas Svoba|LT|29|08:12.471
6|Carson Yeung|HK|29|08:16.075
7|Erik Bottosso|IT|29|08:35.100
8|Shon Harding|US|DNF
9|Jonas Larsson|SE|DNS
10|Jiri Mara|CZ|DNS
A-main SPORT
1|Emanuele Sartori|IT|28|08:15.509
2|Peter Haaima|NL|27|08:01.891
3|Laurent Soreil|FR|27|08:02.072
4|Dani Tortuga|ES|27|08:03.200
5|Joe Killam|US|27|08:04.182
6|Gary Crowell|US|27|08:08.088
7|Valeriy Kornilov|RU|27|08:09.748
8|Scott Foster|AU|27|08:17.326
9|Leopold DiCenso|US|26|08:04.517
10|Jesse Walz|US|DNS
A-main CLUB
1|Nuno Lourenco|PT|27|08:07.434
2|Erik Margony|CZ|27|08:15.769
3|Aarne Kutvonen|FI|26|08:12.255
4|Samuel Chacon|ES|26|08:13.843
5|Izidor Tratnik|SI|26|08:16.488
6|Corey Tadd|US|25|08:05.011
7|Dorian Marcel|FR|25|08:07.675
8|Yann Pecout|FR|25|08:09.545
9|Lucas Loring|US|25|08:10.835
10|Mateusz Dudzic|PL|DNS
Tommaso Andreuccetti was third
SEASON STANDINGS AFTER 2 ROUNDS
PRO level
1|Robert Hillman|228
2|Erik Bottosso|222
3|Tommaso Andreuccetti|216
4|Carson Yeung|216
5|Arturas Svoba|213
6|Mark Clews|185
7|Billy Yeung|174
8|Wolfgang Hoffelner|174
9|Jiri Mara|136
10|James Le Pavoux|120
SPORT level
1|Peter Haaima|234
2|Dani Tortuga|225
3|Emanuele Sartori|222
4|Valeriy Kornilov|201
5|Joe Killam|199
6|Gary Sundman|198
7|Alfred Oberhuber|197
8|Scott Foster|188
9|Curtis Damm|162
10|Ange Meiss|160
CLUB level
1|Nuno Lourenco|231
2|Dorian Marcel|204
3|Manuel Weber|197
4|Lucas Loring|183
5|Yann Pecout|182
6|Bob Halliday|176
7|Paulo Machado|165
8|Karl heinz Johann|158
9|David Alexandre Pereira da Silva|154
10|Christos Katsigiannis|137
Comments
Only active members can post comments
(Total posts: 4)
Billy Y
|
Great report !
Hope to the report at Red RC, etc.
|
Jukka-Pekka H
|
Thank you Carson and Peter!
|
Carson Y
|
Always nice to read your race report Jupe!
|
Peter H
|
Great Jupe! Keep them comming..
|