|   |   Brian J.  | 10.07.2014 [01:08]  |   |  
|   |  |   |   |   |   |  
|   | 19 Laps | 05:01.110 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #2846720 |   |  
|   | Race type | Event race (1:8 NITRO SPEC WEEKLY SHORT LAYOUT, JUST QUALIFYING) |   |  
|   | Track | VRC Super Speedway Short |   |  
|   | Class | 1:8 Nitro sportscar Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 10, 00:12.350 |   |  
|   | slowest lap | lap 11, 00:20.518 |   |  
|   | avg. laptime | 00:15.707 |   |  
|   | fastest pitstop | lap 2, 00:18.368 |   |  
|   | slowest pitstop | lap 2, 00:18.368 |   |  
|   | avg. race laptime | 00:15.847 |   |  
|   | top speed | 104.1 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:14.646 |    |   |    |   |   |   |  
|   | 2 | 00:18.368 | PXC  |   |   |     |   |   |  
|   | 3 | 00:17.016 | X   |   |   |     |   |   |  
|   | 4 | 00:12.604 | XC  |   |    |   |   |   |  
|   | 5 | 00:14.584 | XC  |   |     |   |   |   |  
|   | 6 | 00:14.506 | XC  |   |     |   |   |   |  
|   | 7 | 00:14.214 | X   |   |     |   |   |   |  
|   | 8 | 00:17.738 | XC  |   |    |    |   |   |  
|   | 9 | 00:12.496 |    |   |    |   |   |   |  
|   | 10 | 00:12.350 |    |   |   |   |   |   |  
|   | 11 | 00:20.518 | XC  |   |   |     |   |   |  
|   | 12 | 00:18.328 | XC  |   |   |     |   |   |  
|   | 13 | 00:18.198 | X   |   |   |     |   |   |  
|   | 14 | 00:12.508 |    |   |    |   |   |   |  
|   | 15 | 00:17.858 | XC  |   |   |     |   |   |  
|   | 16 | 00:17.980 | XC  |   |   |     |   |   |  
|   | 17 | 00:16.996 | X   |   |    |    |   |   |  
|   | 18 | 00:14.302 | X   |   |     |   |   |   |  
|   | 19 | 00:15.900 | X   |   |    |    |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 |