|   |   Tyler P  | 01.06.2015 [12:01]  |   |  
|   |  |   |   |   |   |  
|   | 15 Laps | 05:04.690 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #3740544 |   |  
|   | Race type | Event race (2015 SEASON 1 1:10 ISTC 13.5T SPEC ROUND 11, QUALIFYING) |   |  
|   | Track | Brisbane |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 9, 00:20.132 |   |  
|   | slowest lap | lap 7, 00:20.752 |   |  
|   | avg. laptime | 00:20.312 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:20.312 |   |  
|   | top speed | 68.0 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:20.230 |    |   |    |   |   |   |  
|   | 2 | 00:20.210 |    |   |    |   |   |   |  
|   | 3 | 00:20.232 |    |   |    |   |   |   |  
|   | 4 | 00:20.240 |    |   |    |   |   |   |  
|   | 5 | 00:20.216 |    |   |    |   |   |   |  
|   | 6 | 00:20.150 |    |   |   |   |   |   |  
|   | 7 | 00:20.752 |    |   |   |   |   |   |  
|   | 8 | 00:20.300 |    |   |   |   |   |   |  
|   | 9 | 00:20.132 |    |   |   |   |   |   |  
|   | 10 | 00:20.320 |    |   |   |   |   |   |  
|   | 11 | 00:20.180 |    |   |    |   |   |   |  
|   | 12 | 00:20.570 |    |   |   |    |   |   |  
|   | 13 | 00:20.410 |    |   |   |    |   |   |  
|   | 14 | 00:20.196 |    |   |    |   |   |   |  
|   | 15 | 00:20.552 |    |   |   |    |   |   |  
|   |  
|   |   |   |   |    |   |   |   
 |