|   |   Gary S.  | 02.03.2016 [04:23]  |   |  
|   |  |   |   |   |   |  
|   | 12 Laps | 07:21.714 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #4371973 |   |  
|   | Race type | Event race (2016 SEASON 1 1:8 ELECTRIC BUGGY ROUND 4, QUALIFYING) |   |  
|   | Track | Silver Dollar 1 AMain |   |  
|   | Class | 1:8 Electric buggy |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 2, 00:34.963 |   |  
|   | slowest lap | lap 1, 00:41.174 |   |  
|   | avg. laptime | 00:36.809 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:36.809 |   |  
|   | top speed | 62.9 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:41.174 | X   |   |   |     |   |   |  
|   | 2 | 00:34.963 |    |   |   |   |   |   |  
|   | 3 | 00:35.497 |    |   |    |   |   |   |  
|   | 4 | 00:36.114 |    |   |    |   |   |   |  
|   | 5 | 00:36.569 |    |   |    |   |   |   |  
|   | 6 | 00:37.111 |    |   |   |    |   |   |  
|   | 7 | 00:35.832 |    |   |    |   |   |   |  
|   | 8 | 00:37.094 |    |   |   |    |   |   |  
|   | 9 | 00:36.872 |    |   |   |   |   |   |  
|   | 10 | 00:36.411 |    |   |    |   |   |   |  
|   | 11 | 00:37.494 |    |   |   |    |   |   |  
|   | 12 | 00:36.583 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 |