|   |   Larry B.  | 14.03.2020 [00:34]  |   |  
|   |  |   |   |   |   |  
|   | 26 Laps | 05:06.172 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #6456599 |   |  
|   | Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2, JUST QUALIFYING) |   |  
|   | Track | VRC Carpet 2 |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 7, 00:11.500 |   |  
|   | slowest lap | lap 26, 00:12.150 |   |  
|   | avg. laptime | 00:11.775 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:11.775 |   |  
|   | top speed | 66.1 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:12.018 |    |   |   |    |   |   |  
|   | 2 | 00:11.748 |    |   |    |   |   |   |  
|   | 3 | 00:11.802 |    |   |   |   |   |   |  
|   | 4 | 00:11.682 |    |   |    |   |   |   |  
|   | 5 | 00:11.684 |    |   |    |   |   |   |  
|   | 6 | 00:11.866 |    |   |   |    |   |   |  
|   | 7 | 00:11.500 |    |   |   |   |   |   |  
|   | 8 | 00:11.568 |    |   |    |   |   |   |  
|   | 9 | 00:11.984 |    |   |   |    |   |   |  
|   | 10 | 00:11.716 |    |   |    |   |   |   |  
|   | 11 | 00:11.818 |    |   |   |    |   |   |  
|   | 12 | 00:11.732 |    |   |    |   |   |   |  
|   | 13 | 00:11.684 |    |   |    |   |   |   |  
|   | 14 | 00:11.718 |    |   |    |   |   |   |  
|   | 15 | 00:11.616 |    |   |    |   |   |   |  
|   | 16 | 00:11.734 |    |   |    |   |   |   |  
|   | 17 | 00:11.716 |    |   |    |   |   |   |  
|   | 18 | 00:11.568 |    |   |    |   |   |   |  
|   | 19 | 00:11.966 |    |   |   |    |   |   |  
|   | 20 | 00:11.884 |    |   |   |    |   |   |  
|   | 21 | 00:11.750 |    |   |    |   |   |   |  
|   | 22 | 00:11.666 |    |   |    |   |   |   |  
|   | 23 | 00:11.918 |    |   |   |    |   |   |  
|   | 24 | 00:11.816 |    |   |   |    |   |   |  
|   | 25 | 00:11.868 |    |   |   |    |   |   |  
|   | 26 | 00:12.150 |    |   |   |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   
 |