|   | Race info |   |  
|   | Result ID | #9130433 |   |  
|   | Race type | Event race (2024 SEASON 1 1:12 SPORTSCARS SPEC ROUND 1, QUALIFYING) |   |  
|   | Track | MB Models (Carpet 5) |   |  
|   | Class | 1:12 Electric on-road Spec |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 25, 00:15.742 |   |  
|   | slowest lap | lap 17, 00:22.866 |   |  
|   | avg. laptime | 00:17.229 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:17.229 |   |  
|   | top speed | 40.4 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:19.308 | X   |   |   |     |   |   |  
|   | 2 | 00:16.772 |    |   |    |   |   |   |  
|   | 3 | 00:16.994 |    |   |    |   |   |   |  
|   | 4 | 00:16.838 |    |   |    |   |   |   |  
|   | 5 | 00:16.664 |    |   |    |   |   |   |  
|   | 6 | 00:17.230 | X   |   |   |   |   |   |  
|   | 7 | 00:16.080 |    |   |    |   |   |   |  
|   | 8 | 00:16.398 |    |   |    |   |   |   |  
|   | 9 | 00:16.482 |    |   |    |   |   |   |  
|   | 10 | 00:17.256 |    |   |   |   |   |   |  
|   | 11 | 00:16.608 |    |   |    |   |   |   |  
|   | 12 | 00:15.930 |    |   |    |   |   |   |  
|   | 13 | 00:16.228 |    |   |    |   |   |   |  
|   | 14 | 00:16.406 |    |   |    |   |   |   |  
|   | 15 | 00:16.464 |    |   |    |   |   |   |  
|   | 16 | 00:17.008 |    |   |    |   |   |   |  
|   | 17 | 00:22.866 | X   |   |   |     |   |   |  
|   | 18 | 00:19.468 | X   |   |   |    |   |   |  
|   | 19 | 00:20.550 | X   |   |   |     |   |   |  
|   | 20 | 00:20.990 | X   |   |   |     |   |   |  
|   | 21 | 00:16.904 |    |   |    |   |   |   |  
|   | 22 | 00:16.314 |    |   |    |   |   |   |  
|   | 23 | 00:16.734 |    |   |    |   |   |   |  
|   | 24 | 00:15.844 |    |   |    |   |   |   |  
|   | 25 | 00:15.742 |    |   |   |   |   |   |  
|   | 26 | 00:15.760 |    |   |   |   |   |   |  
|   | 27 | 00:15.814 |    |   |    |   |   |   |  
|   | 28 | 00:16.766 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 |