| Ronald D. | 06.10.2013 [07:01] | |
| | | | | |
| 25 Laps | 05:07.876 Time | |
| | | | |
| Race info | |
| Result ID | #1747253 | |
| Race type | Event race (Carpet 2, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 11, 00:11.770 | |
| slowest lap | lap 12, 00:14.286 | |
| avg. laptime | 00:12.290 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.290 | |
| top speed | 66.3 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.606 | P | zero lap (statistics not counted) | |
| 1 | 00:13.368 | | | | | | |
| 2 | 00:12.524 | | | | | | |
| 3 | 00:12.256 | | | | | | |
| 4 | 00:12.270 | | | | | | |
| 5 | 00:12.144 | | | | | | |
| 6 | 00:12.430 | | | | | | |
| 7 | 00:12.358 | | | | | | |
| 8 | 00:12.032 | | | | | | |
| 9 | 00:11.988 | | | | | | |
| 10 | 00:11.826 | | | | | | |
| 11 | 00:11.770 | | | | | | |
| 12 | 00:14.286 | | | | | | |
| 13 | 00:12.380 | | | | | | |
| 14 | 00:12.118 | | | | | | |
| 15 | 00:12.128 | | | | | | |
| 16 | 00:12.080 | | | | | | |
| 17 | 00:12.132 | | | | | | |
| 18 | 00:12.300 | | | | | | |
| 19 | 00:12.142 | | | | | | |
| 20 | 00:11.992 | | | | | | |
| 21 | 00:12.228 | | | | | | |
| 22 | 00:12.370 | | | | | | |
| 23 | 00:11.978 | | | | | | |
| 24 | 00:12.024 | | | | | | |
| 25 | 00:12.146 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|