| Josh R. | 05.04.2014 [22:43] | |
| | | | | |
| 26 Laps | 05:04.696 Time | |
| | | | |
| Race info | |
| Result ID | #2583716 | |
| Race type | Event race (Carpet 2 - REVERSED, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 8, 00:11.216 | |
| slowest lap | lap 26, 00:11.786 | |
| avg. laptime | 00:11.447 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.447 | |
| top speed | 66.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:07.068 | P | zero lap (statistics not counted) | |
| 1 | 00:11.574 | | | | | | |
| 2 | 00:11.364 | | | | | | |
| 3 | 00:11.560 | | | | | | |
| 4 | 00:11.384 | | | | | | |
| 5 | 00:11.348 | | | | | | |
| 6 | 00:11.382 | | | | | | |
| 7 | 00:11.468 | | | | | | |
| 8 | 00:11.216 | | | | | | |
| 9 | 00:11.264 | | | | | | |
| 10 | 00:11.474 | | | | | | |
| 11 | 00:11.362 | | | | | | |
| 12 | 00:11.482 | | | | | | |
| 13 | 00:11.378 | | | | | | |
| 14 | 00:11.482 | | | | | | |
| 15 | 00:11.476 | | | | | | |
| 16 | 00:11.240 | | | | | | |
| 17 | 00:11.450 | | | | | | |
| 18 | 00:11.362 | | | | | | |
| 19 | 00:11.654 | | | | | | |
| 20 | 00:11.420 | | | | | | |
| 21 | 00:11.374 | | | | | | |
| 22 | 00:11.536 | | | | | | |
| 23 | 00:11.422 | | | | | | |
| 24 | 00:11.628 | | | | | | |
| 25 | 00:11.542 | | | | | | |
| 26 | 00:11.786 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|