| Steve I. | 17.06.2014 [14:47] | |
| | | | | |
| 37 Laps | 05:04.280 Time | |
| | | | |
| Race info | |
| Result ID | #2800130 | |
| Race type | Event race (1:10 NITRO SPEC WEEKLY OVAL COURSE (REV), JUST QUALIFYING) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Nitro on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 30, 00:08.024 | |
| slowest lap | lap 2, 00:08.576 | |
| avg. laptime | 00:08.223 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.223 | |
| top speed | 74.1 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:08.458 | | | | | | |
| 2 | 00:08.576 | | | | | | |
| 3 | 00:08.474 | | | | | | |
| 4 | 00:08.326 | | | | | | |
| 5 | 00:08.376 | | | | | | |
| 6 | 00:08.088 | | | | | | |
| 7 | 00:08.492 | | | | | | |
| 8 | 00:08.274 | | | | | | |
| 9 | 00:08.074 | | | | | | |
| 10 | 00:08.240 | | | | | | |
| 11 | 00:08.074 | | | | | | |
| 12 | 00:08.070 | | | | | | |
| 13 | 00:08.158 | | | | | | |
| 14 | 00:08.224 | | | | | | |
| 15 | 00:08.106 | | | | | | |
| 16 | 00:08.192 | | | | | | |
| 17 | 00:08.190 | | | | | | |
| 18 | 00:08.122 | | | | | | |
| 19 | 00:08.140 | | | | | | |
| 20 | 00:08.122 | | | | | | |
| 21 | 00:08.058 | | | | | | |
| 22 | 00:08.240 | | | | | | |
| 23 | 00:08.074 | | | | | | |
| 24 | 00:08.038 | | | | | | |
| 25 | 00:08.106 | | | | | | |
| 26 | 00:08.074 | | | | | | |
| 27 | 00:08.208 | | | | | | |
| 28 | 00:08.290 | | | | | | |
| 29 | 00:08.190 | | | | | | |
| 30 | 00:08.024 | | | | | | |
| 31 | 00:08.154 | | | | | | |
| 32 | 00:08.376 | | | | | | |
| 33 | 00:08.208 | | | | | | |
| 34 | 00:08.440 | | | | | | |
| 35 | 00:08.308 | | | | | | |
| 36 | 00:08.392 | | | | | | |
| 37 | 00:08.324 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|