| Race info | |
| Result ID | #2862501 | |
| Race type | Event race (1:12 ELECTRIC SPEC WEEKLY (REVERSED), JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 5, 00:10.776 | |
| slowest lap | lap 31, 00:11.376 | |
| avg. laptime | 00:11.124 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.124 | |
| top speed | 66.1 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:10.970 | | | | | | |
| 2 | 00:10.856 | | | | | | |
| 3 | 00:10.968 | | | | | | |
| 4 | 00:10.852 | | | | | | |
| 5 | 00:10.776 | | | | | | |
| 6 | 00:11.082 | | | | | | |
| 7 | 00:10.986 | | | | | | |
| 8 | 00:10.978 | | | | | | |
| 9 | 00:10.950 | | | | | | |
| 10 | 00:11.052 | | | | | | |
| 11 | 00:11.092 | | | | | | |
| 12 | 00:10.912 | | | | | | |
| 13 | 00:10.860 | | | | | | |
| 14 | 00:11.058 | | | | | | |
| 15 | 00:11.124 | | | | | | |
| 16 | 00:10.978 | | | | | | |
| 17 | 00:11.206 | | | | | | |
| 18 | 00:11.138 | | | | | | |
| 19 | 00:11.080 | | | | | | |
| 20 | 00:11.268 | | | | | | |
| 21 | 00:11.060 | | | | | | |
| 22 | 00:11.212 | | | | | | |
| 23 | 00:11.158 | | | | | | |
| 24 | 00:11.288 | | | | | | |
| 25 | 00:11.268 | | | | | | |
| 26 | 00:11.264 | | | | | | |
| 27 | 00:11.300 | | | | | | |
| 28 | 00:11.136 | | | | | | |
| 29 | 00:11.188 | | | | | | |
| 30 | 00:11.062 | | | | | | |
| 31 | 00:11.376 | | | | | | |
| 32 | 00:11.086 | | | | | | |
| 33 | 00:11.308 | | | | | | |
| 34 | 00:11.300 | | | | | | |
| 35 | 00:11.224 | | | | | | |
| 36 | 00:11.294 | | | | | | |
| 37 | 00:11.088 | | | | | | |
| 38 | 00:11.230 | | | | | | |
| 39 | 00:11.220 | | | | | | |
| 40 | 00:11.130 | | | | | | |
| 41 | 00:11.238 | | | | | | |
| 42 | 00:11.258 | | | | | | |
| 43 | 00:11.274 | | | | | | |
| 44 | 00:11.350 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|