|   |   Rudi S.  | 06.03.2015 [17:51]  |   |  
|   |  |   |   |   |   |  
|   | 16 Laps | 10:34.920 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #3517936 |   |  
|   | Race type | Event race (BUGGY WEEKLY RHEIN MAIN, JUST QUALIFYING) |   |  
|   | Track | Rhein-Main |   |  
|   | Class | 1:8 Nitro buggy Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 10, 00:37.828 |   |  
|   | slowest lap | lap 7, 00:42.534 |   |  
|   | avg. laptime | 00:39.682 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:39.682 |   |  
|   | top speed | 54.1 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:40.943 |    |   |   |    |   |   |  
|   | 2 | 00:40.000 |    |   |   |    |   |   |  
|   | 3 | 00:39.949 |    |   |   |    |   |   |  
|   | 4 | 00:40.277 |    |   |   |    |   |   |  
|   | 5 | 00:39.443 |    |   |    |   |   |   |  
|   | 6 | 00:39.237 |    |   |    |   |   |   |  
|   | 7 | 00:42.534 | X   |   |   |     |   |   |  
|   | 8 | 00:39.686 |    |   |   |   |   |   |  
|   | 9 | 00:38.540 |    |   |    |   |   |   |  
|   | 10 | 00:37.828 | X   |   |   |   |   |   |  
|   | 11 | 00:38.189 |    |   |    |   |   |   |  
|   | 12 | 00:39.334 |    |   |    |   |   |   |  
|   | 13 | 00:40.629 |    |   |   |    |   |   |  
|   | 14 | 00:39.763 |    |   |   |    |   |   |  
|   | 15 | 00:40.234 |    |   |   |    |   |   |  
|   | 16 | 00:38.334 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 0   | 00:00.000 | 5.188s (2x) | Turn-marshal |   |  
|   | 7   | 04:14.443 | 1.813s (1x) | Turn-marshal |   |  
|   | 10   | 06:28.652 | 1.009s (1x) | Racing violation |   |  
 
 |