| Uwe R | 26.02.2018 [16:58] | |
| | | | | |
| 21 Laps | 07:16.678 Time | |
| | | | |
| Race info | |
| Result ID | #5631508 | |
| Race type | Event race (2018 SEASON 1 1:8 NITRO SPORTSCARS ROUND 3, QUALIFYING) | |
| Track | Halifax | |
| Class | 1:8 Nitro on-road sportscars | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 10, 00:19.214 | |
| slowest lap | lap 3, 00:25.314 | |
| avg. laptime | 00:20.794 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:20.794 | |
| top speed | 105.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:21.584 | | | | | | |
| 2 | 00:21.096 | | | | | | |
| 3 | 00:25.314 | | | | | | |
| 4 | 00:23.098 | | | | | | |
| 5 | 00:20.184 | | | | | | |
| 6 | 00:21.346 | | | | | | |
| 7 | 00:19.498 | | | | | | |
| 8 | 00:22.200 | | | | | | |
| 9 | 00:21.514 | | | | | | |
| 10 | 00:19.214 | | | | | | |
| 11 | 00:20.718 | | | | | | |
| 12 | 00:19.412 | | | | | | |
| 13 | 00:19.500 | | | | | | |
| 14 | 00:19.750 | | | | | | |
| 15 | 00:19.662 | | | | | | |
| 16 | 00:19.614 | | | | | | |
| 17 | 00:20.398 | | | | | | |
| 18 | 00:22.346 | | | | | | |
| 19 | 00:19.684 | | | | | | |
| 20 | 00:19.650 | | | | | | |
| 21 | 00:20.896 | | | | | | |
|
| | | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|