| Race info | |
| Result ID | #7194496 | |
| Race type | Event race (YORCC Lockdown ONROAD Round 4, YORCC Lockdown ONROAD Round 4) | |
| Track | Orlando Indoor Oval | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 24, 00:04.634 | |
| slowest lap | lap 10, 00:05.258 | |
| avg. laptime | 00:04.886 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:04.886 | |
| top speed | 60.9 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.576 | P | zero lap (statistics not counted) | |
| 1 | 00:04.860 | | | | | | |
| 2 | 00:04.922 | | | | | | |
| 3 | 00:04.970 | | | | | | |
| 4 | 00:04.672 | | | | | | |
| 5 | 00:04.988 | | | | | | |
| 6 | 00:05.058 | | | | | | |
| 7 | 00:04.778 | | | | | | |
| 8 | 00:04.866 | | | | | | |
| 9 | 00:04.994 | | | | | | |
| 10 | 00:05.258 | | | | | | |
| 11 | 00:04.816 | | | | | | |
| 12 | 00:04.742 | | | | | | |
| 13 | 00:04.950 | | | | | | |
| 14 | 00:04.902 | | | | | | |
| 15 | 00:04.850 | | | | | | |
| 16 | 00:04.738 | | | | | | |
| 17 | 00:04.764 | | | | | | |
| 18 | 00:05.090 | | | | | | |
| 19 | 00:04.800 | | | | | | |
| 20 | 00:04.830 | | | | | | |
| 21 | 00:04.818 | | | | | | |
| 22 | 00:04.824 | | | | | | |
| 23 | 00:04.804 | | | | | | |
| 24 | 00:04.634 | | | | | | |
| 25 | 00:04.780 | | | | | | |
| 26 | 00:04.700 | | | | | | |
| 27 | 00:04.826 | | | | | | |
| 28 | 00:05.004 | | | | | | |
| 29 | 00:05.206 | | | | | | |
| 30 | 00:04.902 | | | | | | |
| 31 | 00:04.908 | | | | | | |
| 32 | 00:04.852 | | | | | | |
| 33 | 00:05.130 | | | | | | |
| 34 | 00:04.836 | | | | | | |
| 35 | 00:04.790 | | | | | | |
| 36 | 00:05.060 | | | | | | |
| 37 | 00:04.882 | | | | | | |
|
| | | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|