| Race info | |
| Result ID | #8306092 | |
| Race type | Event race (2022 SEASON 1 1:12 SPORTSCARS ROUND 2, QUALIFYING) | |
| Track | VRC Carpet 1 | |
| Class | 1:12 Electric on-road | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 5, 00:11.580 | |
| slowest lap | lap 38, 00:12.194 | |
| avg. laptime | 00:11.845 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.845 | |
| top speed | 78.2 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.928 | | | | | | |
| 2 | 00:11.698 | | | | | | |
| 3 | 00:12.078 | | | | | | |
| 4 | 00:11.696 | | | | | | |
| 5 | 00:11.580 | | | | | | |
| 6 | 00:11.730 | | | | | | |
| 7 | 00:11.796 | | | | | | |
| 8 | 00:12.012 | | | | | | |
| 9 | 00:11.780 | | | | | | |
| 10 | 00:11.944 | | | | | | |
| 11 | 00:11.614 | | | | | | |
| 12 | 00:11.680 | | | | | | |
| 13 | 00:11.628 | | | | | | |
| 14 | 00:11.862 | | | | | | |
| 15 | 00:11.930 | | | | | | |
| 16 | 00:11.846 | | | | | | |
| 17 | 00:11.830 | | | | | | |
| 18 | 00:11.878 | | | | | | |
| 19 | 00:11.830 | | | | | | |
| 20 | 00:11.898 | | | | | | |
| 21 | 00:11.762 | | | | | | |
| 22 | 00:11.912 | | | | | | |
| 23 | 00:11.762 | | | | | | |
| 24 | 00:11.996 | | | | | | |
| 25 | 00:11.814 | | | | | | |
| 26 | 00:11.828 | | | | | | |
| 27 | 00:11.880 | | | | | | |
| 28 | 00:11.746 | | | | | | |
| 29 | 00:11.762 | | | | | | |
| 30 | 00:11.930 | | | | | | |
| 31 | 00:11.896 | | | | | | |
| 32 | 00:12.112 | | | | | | |
| 33 | 00:11.880 | | | | | | |
| 34 | 00:11.862 | | | | | | |
| 35 | 00:11.762 | | | | | | |
| 36 | 00:11.696 | | | | | | |
| 37 | 00:11.864 | | | | | | |
| 38 | 00:12.194 | | | | | | |
| 39 | 00:11.914 | | | | | | |
| 40 | 00:11.712 | | | | | | |
| 41 | 00:12.146 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|