| Paul B | 08.02.2022 [23:30] | |
| | | | | |
| 40 Laps | 08:10.138 Time | |
| | | | |
| Race info | |
| Result ID | #8308098 | |
| Race type | Event race (2022 SEASON 1 1:12 SPORTSCARS ROUND 2, QUALIFYING) | |
| Track | VRC Carpet 1 | |
| Class | 1:12 Electric on-road | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 7, 00:11.820 | |
| slowest lap | lap 17, 00:12.892 | |
| avg. laptime | 00:12.253 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.253 | |
| top speed | 68.9 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.172 | | | | | | |
| 2 | 00:12.160 | | | | | | |
| 3 | 00:12.244 | | | | | | |
| 4 | 00:12.208 | | | | | | |
| 5 | 00:12.244 | | | | | | |
| 6 | 00:12.150 | | | | | | |
| 7 | 00:11.820 | | | | | | |
| 8 | 00:12.112 | | | | | | |
| 9 | 00:12.224 | | | | | | |
| 10 | 00:12.112 | | | | | | |
| 11 | 00:12.026 | | | | | | |
| 12 | 00:12.628 | | | | | | |
| 13 | 00:12.658 | | | | | | |
| 14 | 00:12.032 | | | | | | |
| 15 | 00:12.048 | | | | | | |
| 16 | 00:12.564 | | | | | | |
| 17 | 00:12.892 | | | | | | |
| 18 | 00:12.046 | | | | | | |
| 19 | 00:12.488 | | | | | | |
| 20 | 00:12.054 | | | | | | |
| 21 | 00:12.188 | | | | | | |
| 22 | 00:12.156 | | | | | | |
| 23 | 00:12.312 | | | | | | |
| 24 | 00:12.214 | | | | | | |
| 25 | 00:12.080 | | | | | | |
| 26 | 00:12.212 | | | | | | |
| 27 | 00:12.234 | | | | | | |
| 28 | 00:12.280 | | | | | | |
| 29 | 00:12.068 | | | | | | |
| 30 | 00:11.848 | | | | | | |
| 31 | 00:12.310 | | | | | | |
| 32 | 00:12.224 | | | | | | |
| 33 | 00:12.478 | | | | | | |
| 34 | 00:12.408 | | | | | | |
| 35 | 00:12.310 | | | | | | |
| 36 | 00:12.158 | | | | | | |
| 37 | 00:12.532 | | | | | | |
| 38 | 00:12.390 | | | | | | |
| 39 | 00:12.384 | | | | | | |
| 40 | 00:12.470 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|