| Race info | |
| Result ID | #9288069 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 21, 00:11.940 | |
| slowest lap | lap 10, 00:13.614 | |
| avg. laptime | 00:12.435 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.435 | |
| top speed | 65.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.242 | | | | | | |
| 2 | 00:12.628 | | | | | | |
| 3 | 00:12.230 | | | | | | |
| 4 | 00:12.066 | | | | | | |
| 5 | 00:12.576 | | | | | | |
| 6 | 00:12.576 | | | | | | |
| 7 | 00:12.140 | | | | | | |
| 8 | 00:12.274 | | | | | | |
| 9 | 00:12.388 | | | | | | |
| 10 | 00:13.614 | | | | | | |
| 11 | 00:12.706 | | | | | | |
| 12 | 00:13.408 | | | | | | |
| 13 | 00:13.070 | | | | | | |
| 14 | 00:12.530 | | | | | | |
| 15 | 00:12.226 | | | | | | |
| 16 | 00:12.412 | | | | | | |
| 17 | 00:12.636 | | | | | | |
| 18 | 00:12.158 | | | | | | |
| 19 | 00:12.190 | | | | | | |
| 20 | 00:12.082 | | | | | | |
| 21 | 00:11.940 | | | | | | |
| 22 | 00:12.332 | | | | | | |
| 23 | 00:12.430 | | | | | | |
| 24 | 00:12.018 | | | | | | |
| 25 | 00:12.006 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|