| Race info | |
| Result ID | #976898 | |
| Race type | Event race (CARPET 2 1:10 year-end event, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 24, 00:10.418 | |
| slowest lap | lap 1, 00:11.270 | |
| avg. laptime | 00:10.642 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:10.642 | |
| top speed | 87.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.590 | P | zero lap (statistics not counted) | |
| 1 | 00:11.270 | | | | | | |
| 2 | 00:10.670 | | | | | | |
| 3 | 00:10.680 | | | | | | |
| 4 | 00:10.940 | | | | | | |
| 5 | 00:10.480 | | | | | | |
| 6 | 00:10.540 | | | | | | |
| 7 | 00:10.540 | | | | | | |
| 8 | 00:10.450 | | | | | | |
| 9 | 00:10.630 | | | | | | |
| 10 | 00:10.478 | | | | | | |
| 11 | 00:10.482 | | | | | | |
| 12 | 00:11.128 | | | | | | |
| 13 | 00:10.610 | | | | | | |
| 14 | 00:10.548 | | | | | | |
| 15 | 00:10.540 | | | | | | |
| 16 | 00:10.722 | | | | | | |
| 17 | 00:10.838 | | | | | | |
| 18 | 00:10.530 | | | | | | |
| 19 | 00:10.520 | | | | | | |
| 20 | 00:10.620 | | | | | | |
| 21 | 00:10.460 | | | | | | |
| 22 | 00:10.900 | | | | | | |
| 23 | 00:10.800 | | | | | | |
| 24 | 00:10.418 | | | | | | |
| 25 | 00:10.640 | | | | | | |
| 26 | 00:10.440 | | | | | | |
| 27 | 00:10.580 | | | | | | |
| 28 | 00:10.620 | | | | | | |
| 29 | 00:10.560 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|