| Race info | |
| Result ID | #215301 | |
| Race type | Event race (1:10 ELECTRIC SPEC WEEKLY, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 21, 00:11.374 | |
| slowest lap | lap 24, 00:12.960 | |
| avg. laptime | 00:11.653 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.653 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.456 | | | | | | |
| 2 | 00:11.576 | | | | | | |
| 3 | 00:11.392 | | | | | | |
| 4 | 00:11.424 | | | | | | |
| 5 | 00:11.924 | | | | | | |
| 6 | 00:11.592 | | | | | | |
| 7 | 00:11.726 | | | | | | |
| 8 | 00:11.574 | | | | | | |
| 9 | 00:11.574 | | | | | | |
| 10 | 00:11.526 | | | | | | |
| 11 | 00:11.424 | | | | | | |
| 12 | 00:11.574 | | | | | | |
| 13 | 00:11.392 | | | | | | |
| 14 | 00:11.608 | | | | | | |
| 15 | 00:11.508 | | | | | | |
| 16 | 00:11.442 | | | | | | |
| 17 | 00:11.540 | | | | | | |
| 18 | 00:11.610 | | | | | | |
| 19 | 00:11.572 | | | | | | |
| 20 | 00:11.944 | | | | | | |
| 21 | 00:11.374 | | | | | | |
| 22 | 00:12.392 | | | | | | |
| 23 | 00:11.408 | | | | | | |
| 24 | 00:12.960 | | | | | | |
| 25 | 00:11.708 | | | | | | |
| 26 | 00:11.758 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|