| Duston A. | 25.09.2014 [05:48] | |
| | | | | |
| 27 Laps | 02:00.222 Time | |
| | | | |
| Race info | |
| Result ID | #3010221 | |
| Race type | Event race (SNOWBIRDS OVAL 1-10 TRUCKS, RACE) | |
| Track | Orlando Indoor Oval | |
| Class | 1:10 Electric NASCAR Truck Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 9, 00:04.168 | |
| slowest lap | lap 27, 00:05.166 | |
| avg. laptime | 00:04.452 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:04.452 | |
| top speed | 60.0 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:04.382 | | | | | | |
| 2 | 00:04.386 | | | | | | |
| 3 | 00:04.482 | | | | | | |
| 4 | 00:04.466 | | | | | | |
| 5 | 00:04.634 | | | | | | |
| 6 | 00:04.468 | | | | | | |
| 7 | 00:04.300 | | | | | | |
| 8 | 00:04.250 | | | | | | |
| 9 | 00:04.168 | | | | | | |
| 10 | 00:04.200 | | | | | | |
| 11 | 00:04.250 | | | | | | |
| 12 | 00:05.000 | | | | | | |
| 13 | 00:04.484 | | | | | | |
| 14 | 00:04.698 | | | | | | |
| 15 | 00:04.370 | | | | | | |
| 16 | 00:04.382 | | | | | | |
| 17 | 00:04.384 | | | | | | |
| 18 | 00:04.416 | | | | | | |
| 19 | 00:04.266 | | | | | | |
| 20 | 00:04.400 | | | | | | |
| 21 | 00:04.252 | | | | | | |
| 22 | 00:04.450 | | | | | | |
| 23 | 00:04.550 | | | | | | |
| 24 | 00:04.284 | | | | | | |
| 25 | 00:04.550 | | | | | | |
| 26 | 00:04.584 | | | | | | |
| 27 | 00:05.166 | | | | | | |
|
| | | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|