| Boris S. | 08.10.2014 [22:50] | |
| | | | | |
| 42 Laps | 08:06.972 Time | |
| | | | |
| Race info | |
| Result ID | #3044599 | |
| Race type | Event race (1:12 ELECTRIC SPEC WEEKLY (REVERSED), JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 28, 00:11.184 | |
| slowest lap | lap 25, 00:13.098 | |
| avg. laptime | 00:11.594 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.594 | |
| top speed | 63.9 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.816 | | | | | | |
| 2 | 00:12.930 | | | | | | |
| 3 | 00:11.266 | | | | | | |
| 4 | 00:11.350 | | | | | | |
| 5 | 00:11.200 | | | | | | |
| 6 | 00:11.666 | | | | | | |
| 7 | 00:11.416 | | | | | | |
| 8 | 00:11.350 | | | | | | |
| 9 | 00:11.416 | | | | | | |
| 10 | 00:11.550 | | | | | | |
| 11 | 00:11.300 | | | | | | |
| 12 | 00:11.566 | | | | | | |
| 13 | 00:11.450 | | | | | | |
| 14 | 00:11.700 | | | | | | |
| 15 | 00:11.414 | | | | | | |
| 16 | 00:11.418 | | | | | | |
| 17 | 00:11.598 | | | | | | |
| 18 | 00:11.200 | | | | | | |
| 19 | 00:11.300 | | | | | | |
| 20 | 00:11.484 | | | | | | |
| 21 | 00:11.298 | | | | | | |
| 22 | 00:11.634 | | | | | | |
| 23 | 00:11.532 | | | | | | |
| 24 | 00:11.250 | | | | | | |
| 25 | 00:13.098 | | | | | | |
| 26 | 00:11.464 | | | | | | |
| 27 | 00:11.400 | | | | | | |
| 28 | 00:11.184 | | | | | | |
| 29 | 00:11.516 | | | | | | |
| 30 | 00:11.466 | | | | | | |
| 31 | 00:11.634 | | | | | | |
| 32 | 00:11.366 | | | | | | |
| 33 | 00:11.698 | | | | | | |
| 34 | 00:11.650 | | | | | | |
| 35 | 00:11.666 | | | | | | |
| 36 | 00:12.414 | | | | | | |
| 37 | 00:11.534 | | | | | | |
| 38 | 00:11.732 | | | | | | |
| 39 | 00:11.616 | | | | | | |
| 40 | 00:11.850 | | | | | | |
| 41 | 00:11.832 | | | | | | |
| 42 | 00:11.748 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|