| Neil B. | 05.12.2014 [22:47] | |
| | | | | |
| 41 Laps | 08:10.266 Time | |
| | | | |
| Race info | |
| Result ID | #3217228 | |
| Race type | Event race (1:12 ELECTRIC SPEC WEEKLY (REVERSED), JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 23, 00:11.558 | |
| slowest lap | lap 20, 00:12.224 | |
| avg. laptime | 00:11.957 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.957 | |
| top speed | 64.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.844 | | | | | | |
| 2 | 00:11.996 | | | | | | |
| 3 | 00:11.936 | | | | | | |
| 4 | 00:11.944 | | | | | | |
| 5 | 00:12.074 | | | | | | |
| 6 | 00:12.186 | | | | | | |
| 7 | 00:11.772 | | | | | | |
| 8 | 00:12.154 | | | | | | |
| 9 | 00:11.700 | | | | | | |
| 10 | 00:11.844 | | | | | | |
| 11 | 00:11.884 | | | | | | |
| 12 | 00:12.000 | | | | | | |
| 13 | 00:11.894 | | | | | | |
| 14 | 00:11.942 | | | | | | |
| 15 | 00:11.882 | | | | | | |
| 16 | 00:12.056 | | | | | | |
| 17 | 00:12.148 | | | | | | |
| 18 | 00:11.740 | | | | | | |
| 19 | 00:11.706 | | | | | | |
| 20 | 00:12.224 | | | | | | |
| 21 | 00:11.992 | | | | | | |
| 22 | 00:11.932 | | | | | | |
| 23 | 00:11.558 | | | | | | |
| 24 | 00:11.972 | | | | | | |
| 25 | 00:11.590 | | | | | | |
| 26 | 00:11.970 | | | | | | |
| 27 | 00:12.038 | | | | | | |
| 28 | 00:12.124 | | | | | | |
| 29 | 00:12.078 | | | | | | |
| 30 | 00:12.120 | | | | | | |
| 31 | 00:11.952 | | | | | | |
| 32 | 00:11.872 | | | | | | |
| 33 | 00:12.102 | | | | | | |
| 34 | 00:12.044 | | | | | | |
| 35 | 00:11.896 | | | | | | |
| 36 | 00:11.890 | | | | | | |
| 37 | 00:12.136 | | | | | | |
| 38 | 00:12.132 | | | | | | |
| 39 | 00:12.058 | | | | | | |
| 40 | 00:11.944 | | | | | | |
| 41 | 00:11.940 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|