| Herve B | 28.04.2015 [20:47] | |
| | | | | |
| 26 Laps | 05:04.534 Time | |
| | | | |
| Race info | |
| Result ID | #3667490 | |
| Race type | Event race (2015 SEASON 1 1:10 ISTC ROUND 9, QUALIFYING) | |
| Track | Orlando Indoor | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 15, 00:11.178 | |
| slowest lap | lap 11, 00:14.130 | |
| avg. laptime | 00:11.712 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.712 | |
| top speed | 62.9 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.498 | | | | | | |
| 2 | 00:11.706 | | | | | | |
| 3 | 00:11.490 | | | | | | |
| 4 | 00:11.658 | | | | | | |
| 5 | 00:11.412 | | | | | | |
| 6 | 00:11.348 | | | | | | |
| 7 | 00:11.472 | | | | | | |
| 8 | 00:11.524 | | | | | | |
| 9 | 00:11.720 | | | | | | |
| 10 | 00:11.410 | | | | | | |
| 11 | 00:14.130 | | | | | | |
| 12 | 00:11.302 | | | | | | |
| 13 | 00:11.614 | | | | | | |
| 14 | 00:11.550 | | | | | | |
| 15 | 00:11.178 | | | | | | |
| 16 | 00:11.284 | | | | | | |
| 17 | 00:11.492 | | | | | | |
| 18 | 00:11.644 | | | | | | |
| 19 | 00:11.628 | | | | | | |
| 20 | 00:11.724 | | | | | | |
| 21 | 00:11.536 | | | | | | |
| 22 | 00:11.612 | | | | | | |
| 23 | 00:11.600 | | | | | | |
| 24 | 00:11.476 | | | | | | |
| 25 | 00:13.772 | | | | | | |
| 26 | 00:11.754 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|