| Race info | |
| Result ID | #3997350 | |
| Race type | Event race (Carpet 2, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 23, 00:11.350 | |
| slowest lap | lap 1, 00:12.002 | |
| avg. laptime | 00:11.579 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.579 | |
| top speed | 65.9 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.566 | P | zero lap (statistics not counted) | |
| 1 | 00:12.002 | | | | | | |
| 2 | 00:11.550 | | | | | | |
| 3 | 00:11.400 | | | | | | |
| 4 | 00:11.502 | | | | | | |
| 5 | 00:11.600 | | | | | | |
| 6 | 00:11.636 | | | | | | |
| 7 | 00:11.450 | | | | | | |
| 8 | 00:11.566 | | | | | | |
| 9 | 00:11.518 | | | | | | |
| 10 | 00:11.500 | | | | | | |
| 11 | 00:11.418 | | | | | | |
| 12 | 00:11.752 | | | | | | |
| 13 | 00:11.500 | | | | | | |
| 14 | 00:11.902 | | | | | | |
| 15 | 00:11.568 | | | | | | |
| 16 | 00:11.516 | | | | | | |
| 17 | 00:11.634 | | | | | | |
| 18 | 00:11.750 | | | | | | |
| 19 | 00:11.602 | | | | | | |
| 20 | 00:11.634 | | | | | | |
| 21 | 00:11.434 | | | | | | |
| 22 | 00:11.552 | | | | | | |
| 23 | 00:11.350 | | | | | | |
| 24 | 00:11.618 | | | | | | |
| 25 | 00:11.436 | | | | | | |
| 26 | 00:11.682 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|