|   | Race info |   |  
|   | Result ID | #4036788 |   |  
|   | Race type | Event race (2015 SEASON 2 1:10 ISTC ROUND 9, MAIN FINALS) |   |  
|   | Track | Eppelheim 1 LRP |   |  
|   | Class | 1:10 Electric on-road |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 3, 00:12.766 |   |  
|   | slowest lap | lap 1, 00:16.528 |   |  
|   | avg. laptime | 00:13.515 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:13.515 |   |  
|   | top speed | 68.7 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:10.936 |    |  zero lap (statistics not counted) |   |  
|   | 1 | 00:16.528 | X   |   |   |     |   |   |  
|   | 2 | 00:13.166 |    |   |    |   |   |   |  
|   | 3 | 00:12.766 |    |   |   |   |   |   |  
|   | 4 | 00:13.100 |    |   |    |   |   |   |  
|   | 5 | 00:13.000 |    |   |    |   |   |   |  
|   | 6 | 00:13.596 |    |   |   |    |   |   |  
|   | 7 | 00:14.214 |    |   |   |    |   |   |  
|   | 8 | 00:12.842 |    |   |    |   |   |   |  
|   | 9 | 00:13.194 |    |   |    |   |   |   |  
|   | 10 | 00:13.614 |    |   |   |    |   |   |  
|   | 11 | 00:13.030 |    |   |    |   |   |   |  
|   | 12 | 00:13.226 |    |   |    |   |   |   |  
|   | 13 | 00:13.478 |    |   |    |   |   |   |  
|   | 14 | 00:13.526 |    |   |   |   |   |   |  
|   | 15 | 00:14.028 |    |   |   |    |   |   |  
|   | 16 | 00:13.348 |    |   |    |   |   |   |  
|   | 17 | 00:12.958 |    |   |    |   |   |   |  
|   | 18 | 00:15.876 | XC  |   |   |     |   |   |  
|   | 19 | 00:12.766 |    |   |   |   |   |   |  
|   | 20 | 00:13.142 |    |   |    |   |   |   |  
|   | 21 | 00:13.156 |    |   |    |   |   |   |  
|   | 22 | 00:12.778 |    |   |   |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 1   | 00:18.390 | 1.316s | turn marshal |   |  
|   | 1   | 00:25.438 | 0.026s | track violation |   |  
|   | 18   | 04:11.086 | * | object hit |   |  
|   | 18   | 04:12.174 | 1.351s | turn marshal |   |  
 
 |