| Harald S. | 10.11.2015 [21:11] | |
| | | | | |
| 42 Laps | 08:08.246 Time | |
| | | | |
| Race info | |
| Result ID | #4052529 | |
| Race type | Event race (1:12 ELECTRIC SPEC WEEKLY, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 9, 00:11.268 | |
| slowest lap | lap 34, 00:12.102 | |
| avg. laptime | 00:11.624 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.624 | |
| top speed | 62.2 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.784 | | | | | | |
| 2 | 00:11.550 | | | | | | |
| 3 | 00:11.602 | | | | | | |
| 4 | 00:11.600 | | | | | | |
| 5 | 00:12.084 | | | | | | |
| 6 | 00:11.684 | | | | | | |
| 7 | 00:11.284 | | | | | | |
| 8 | 00:11.650 | | | | | | |
| 9 | 00:11.268 | | | | | | |
| 10 | 00:11.452 | | | | | | |
| 11 | 00:11.318 | | | | | | |
| 12 | 00:11.516 | | | | | | |
| 13 | 00:11.618 | | | | | | |
| 14 | 00:11.368 | | | | | | |
| 15 | 00:11.534 | | | | | | |
| 16 | 00:11.534 | | | | | | |
| 17 | 00:11.718 | | | | | | |
| 18 | 00:11.368 | | | | | | |
| 19 | 00:11.416 | | | | | | |
| 20 | 00:11.468 | | | | | | |
| 21 | 00:11.568 | | | | | | |
| 22 | 00:11.768 | | | | | | |
| 23 | 00:11.600 | | | | | | |
| 24 | 00:11.416 | | | | | | |
| 25 | 00:11.486 | | | | | | |
| 26 | 00:11.750 | | | | | | |
| 27 | 00:12.016 | | | | | | |
| 28 | 00:11.702 | | | | | | |
| 29 | 00:11.734 | | | | | | |
| 30 | 00:11.516 | | | | | | |
| 31 | 00:11.468 | | | | | | |
| 32 | 00:11.700 | | | | | | |
| 33 | 00:11.584 | | | | | | |
| 34 | 00:12.102 | | | | | | |
| 35 | 00:11.850 | | | | | | |
| 36 | 00:11.716 | | | | | | |
| 37 | 00:11.684 | | | | | | |
| 38 | 00:11.634 | | | | | | |
| 39 | 00:11.700 | | | | | | |
| 40 | 00:11.718 | | | | | | |
| 41 | 00:11.800 | | | | | | |
| 42 | 00:11.918 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|