| Race info | |
| Result ID | #4198091 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 16, 00:11.624 | |
| slowest lap | lap 24, 00:13.076 | |
| avg. laptime | 00:12.048 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.048 | |
| top speed | 66.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.892 | | | | | | |
| 2 | 00:11.876 | | | | | | |
| 3 | 00:11.876 | | | | | | |
| 4 | 00:11.642 | | | | | | |
| 5 | 00:12.026 | | | | | | |
| 6 | 00:11.892 | | | | | | |
| 7 | 00:12.226 | | | | | | |
| 8 | 00:11.974 | | | | | | |
| 9 | 00:11.626 | | | | | | |
| 10 | 00:11.826 | | | | | | |
| 11 | 00:12.042 | | | | | | |
| 12 | 00:11.742 | | | | | | |
| 13 | 00:11.942 | | | | | | |
| 14 | 00:11.692 | | | | | | |
| 15 | 00:11.976 | | | | | | |
| 16 | 00:11.624 | | | | | | |
| 17 | 00:11.992 | | | | | | |
| 18 | 00:12.578 | | | | | | |
| 19 | 00:11.858 | | | | | | |
| 20 | 00:11.826 | | | | | | |
| 21 | 00:12.076 | | | | | | |
| 22 | 00:12.958 | | | | | | |
| 23 | 00:12.994 | | | | | | |
| 24 | 00:13.076 | | | | | | |
| 25 | 00:11.976 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|