|   |   Tony M.  | 07.06.2016 [22:29]  |   |  
|   |  |   |   |   |   |  
|   | 5 Laps | 05:14.998 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #4553476 |   |  
|   | Race type | Event race (BUGGY-electric - C-Netic, NEW ROUND NAME) |   |  
|   | Track | C-Netic |   |  
|   | Class | 1:8 Electric buggy |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 2, 00:49.974 |   |  
|   | slowest lap | lap 5, 01:00.478 |   |  
|   | avg. laptime | 00:52.589 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:52.589 |   |  
|   | top speed | 88.5 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:52.052 | XC  |  zero lap (statistics not counted) |   |  
|   | 1 | 00:50.557 |    |   |    |   |   |   |  
|   | 2 | 00:49.974 | X   |   |   |   |   |   |  
|   | 3 | 00:50.235 |    |   |    |   |   |   |  
|   | 4 | 00:51.702 |    |   |    |   |   |   |  
|   | 5 | 01:00.478 | XC  |   |   |     |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 0   | 00:22.900 | * | object hit |   |  
|   | 0   | 00:24.215 | 1.393s | turn marshal |   |  
|   | 2   | 02:19.095 | 0.026s | track violation |   |  
|   | 5   | 04:21.560 | 0.008s | track violation |   |  
|   | 5   | 04:27.769 | 1.902s | turn marshal |   |  
|   | 5   | 04:40.723 | * | object hit |   |  
|   | 5   | 04:59.455 | 2.409s | off track |   |  
|   | 5   | 05:06.926 | 0.006s | track violation |   |  
 
 |