| Race info | |
| Result ID | #4652527 | |
| Race type | Event race (Carpet 2 , NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 9, 00:10.976 | |
| slowest lap | lap 6, 00:11.436 | |
| avg. laptime | 00:11.188 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.188 | |
| top speed | 61.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.170 | | | | | | |
| 2 | 00:11.168 | | | | | | |
| 3 | 00:11.100 | | | | | | |
| 4 | 00:11.104 | | | | | | |
| 5 | 00:11.014 | | | | | | |
| 6 | 00:11.436 | | | | | | |
| 7 | 00:11.366 | | | | | | |
| 8 | 00:11.086 | | | | | | |
| 9 | 00:10.976 | | | | | | |
| 10 | 00:11.254 | | | | | | |
| 11 | 00:11.276 | | | | | | |
| 12 | 00:11.110 | | | | | | |
| 13 | 00:11.130 | | | | | | |
| 14 | 00:11.190 | | | | | | |
| 15 | 00:11.216 | | | | | | |
| 16 | 00:11.216 | | | | | | |
| 17 | 00:11.164 | | | | | | |
| 18 | 00:11.128 | | | | | | |
| 19 | 00:11.302 | | | | | | |
| 20 | 00:11.110 | | | | | | |
| 21 | 00:11.098 | | | | | | |
| 22 | 00:11.210 | | | | | | |
| 23 | 00:11.248 | | | | | | |
| 24 | 00:11.332 | | | | | | |
| 25 | 00:11.302 | | | | | | |
| 26 | 00:11.108 | | | | | | |
| 27 | 00:11.274 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|