| Larry B | 01.09.2016 [22:39] | |
| | | | | |
| 35 Laps | 05:06.576 Time | |
| | | | |
| Race info | |
| Result ID | #4660424 | |
| Race type | Event race (2016 1:10 NITRO NASCAR TRUCKS ROUND 9, QUALIFYING) | |
| Track | Keitune Oval | |
| Class | 1:10 Nitro NASCAR Truck | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 10, 00:08.478 | |
| slowest lap | lap 24, 00:09.370 | |
| avg. laptime | 00:08.759 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.759 | |
| top speed | 90.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:08.804 | | | | | | |
| 2 | 00:08.766 | | | | | | |
| 3 | 00:08.738 | | | | | | |
| 4 | 00:08.700 | | | | | | |
| 5 | 00:08.884 | | | | | | |
| 6 | 00:08.584 | | | | | | |
| 7 | 00:08.912 | | | | | | |
| 8 | 00:08.844 | | | | | | |
| 9 | 00:08.722 | | | | | | |
| 10 | 00:08.478 | | | | | | |
| 11 | 00:08.606 | | | | | | |
| 12 | 00:08.916 | | | | | | |
| 13 | 00:08.770 | | | | | | |
| 14 | 00:08.616 | | | | | | |
| 15 | 00:08.794 | | | | | | |
| 16 | 00:08.682 | | | | | | |
| 17 | 00:08.836 | | | | | | |
| 18 | 00:08.978 | | | | | | |
| 19 | 00:08.710 | | | | | | |
| 20 | 00:08.680 | | | | | | |
| 21 | 00:08.766 | | | | | | |
| 22 | 00:08.698 | | | | | | |
| 23 | 00:08.666 | | | | | | |
| 24 | 00:09.370 | | | | | | |
| 25 | 00:08.890 | | | | | | |
| 26 | 00:08.738 | | | | | | |
| 27 | 00:08.616 | | | | | | |
| 28 | 00:08.830 | | | | | | |
| 29 | 00:08.604 | | | | | | |
| 30 | 00:08.694 | | | | | | |
| 31 | 00:08.786 | | | | | | |
| 32 | 00:08.692 | | | | | | |
| 33 | 00:08.550 | | | | | | |
| 34 | 00:08.798 | | | | | | |
| 35 | 00:08.858 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|