| Simone A. | 20.03.2021 [17:30] | |
| | | | | |
| 27 Laps | 05:05.654 Time | |
| | | | |
| Race info | |
| Result ID | #7867678 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 4, 00:11.030 | |
| slowest lap | lap 5, 00:11.712 | |
| avg. laptime | 00:11.320 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.320 | |
| top speed | 66.6 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.196 | | | | | | |
| 2 | 00:11.346 | | | | | | |
| 3 | 00:11.162 | | | | | | |
| 4 | 00:11.030 | | | | | | |
| 5 | 00:11.712 | | | | | | |
| 6 | 00:11.162 | | | | | | |
| 7 | 00:11.664 | | | | | | |
| 8 | 00:11.194 | | | | | | |
| 9 | 00:11.130 | | | | | | |
| 10 | 00:11.630 | | | | | | |
| 11 | 00:11.262 | | | | | | |
| 12 | 00:11.178 | | | | | | |
| 13 | 00:11.164 | | | | | | |
| 14 | 00:11.228 | | | | | | |
| 15 | 00:11.330 | | | | | | |
| 16 | 00:11.678 | | | | | | |
| 17 | 00:11.346 | | | | | | |
| 18 | 00:11.346 | | | | | | |
| 19 | 00:11.164 | | | | | | |
| 20 | 00:11.546 | | | | | | |
| 21 | 00:11.294 | | | | | | |
| 22 | 00:11.330 | | | | | | |
| 23 | 00:11.430 | | | | | | |
| 24 | 00:11.412 | | | | | | |
| 25 | 00:11.196 | | | | | | |
| 26 | 00:11.178 | | | | | | |
| 27 | 00:11.346 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|