| Bernd F. | 17.04.2013 [13:40] | |
| | | | | |
| 35 Laps | 07:03.522 Time | |
| | | | |
| Race info | |
| Result ID | #1327481 | |
| Race type | Event race (1:10 NITRO SPEC WEEKLY SHORT LAYOUT, JUST QUALIFYING) | |
| Track | VRC Super Speedway Short | |
| Class | 1:10 Nitro on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:11.906 | |
| slowest lap | lap 19, 00:12.682 | |
| avg. laptime | 00:12.100 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.100 | |
| top speed | 77.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.152 | | | | | | |
| 2 | 00:12.394 | | | | | | |
| 3 | 00:11.906 | | | | | | |
| 4 | 00:11.984 | | | | | | |
| 5 | 00:12.030 | | | | | | |
| 6 | 00:12.244 | | | | | | |
| 7 | 00:12.102 | | | | | | |
| 8 | 00:11.922 | | | | | | |
| 9 | 00:12.038 | | | | | | |
| 10 | 00:12.056 | | | | | | |
| 11 | 00:11.924 | | | | | | |
| 12 | 00:12.030 | | | | | | |
| 13 | 00:12.344 | | | | | | |
| 14 | 00:11.982 | | | | | | |
| 15 | 00:12.266 | | | | | | |
| 16 | 00:12.070 | | | | | | |
| 17 | 00:12.068 | | | | | | |
| 18 | 00:12.060 | | | | | | |
| 19 | 00:12.682 | | | | | | |
| 20 | 00:11.966 | | | | | | |
| 21 | 00:12.134 | | | | | | |
| 22 | 00:12.210 | | | | | | |
| 23 | 00:12.138 | | | | | | |
| 24 | 00:12.176 | | | | | | |
| 25 | 00:11.986 | | | | | | |
| 26 | 00:12.078 | | | | | | |
| 27 | 00:12.134 | | | | | | |
| 28 | 00:12.030 | | | | | | |
| 29 | 00:12.002 | | | | | | |
| 30 | 00:12.080 | | | | | | |
| 31 | 00:12.006 | | | | | | |
| 32 | 00:12.010 | | | | | | |
| 33 | 00:12.094 | | | | | | |
| 34 | 00:12.162 | | | | | | |
| 35 | 00:12.062 | | | | | | |
|
| | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|