|   |   Martin U.  | 13.08.2013 [05:05]  |   |  
|   |  |   |   |   |   |  
|   | 19 Laps | 05:10.080 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #1606008 |   |  
|   | Race type | Event race (2013 SEASON 3 - 1:10 ISTC 13.5T ROUND 3, QUALIFYING ROUND 1) |   |  
|   | Track | Heemstede Indoor Carpet |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 10, 00:15.414 |   |  
|   | slowest lap | lap 14, 00:18.530 |   |  
|   | avg. laptime | 00:16.320 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:16.320 |   |  
|   | top speed | 62.4 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:16.096 |    |   |    |   |   |   |  
|   | 2 | 00:15.680 |    |   |    |   |   |   |  
|   | 3 | 00:16.432 |    |   |   |    |   |   |  
|   | 4 | 00:17.320 |    |   |   |    |   |   |  
|   | 5 | 00:16.896 |    |   |   |    |   |   |  
|   | 6 | 00:16.666 |    |   |   |    |   |   |  
|   | 7 | 00:16.248 |    |   |    |   |   |   |  
|   | 8 | 00:15.998 |    |   |    |   |   |   |  
|   | 9 | 00:15.764 |    |   |    |   |   |   |  
|   | 10 | 00:15.414 |    |   |   |   |   |   |  
|   | 11 | 00:15.480 |    |   |    |   |   |   |  
|   | 12 | 00:15.582 |    |   |    |   |   |   |  
|   | 13 | 00:16.782 |    |   |   |    |   |   |  
|   | 14 | 00:18.530 | X   |   |   |     |   |   |  
|   | 15 | 00:16.082 |    |   |    |   |   |   |  
|   | 16 | 00:15.998 |    |   |    |   |   |   |  
|   | 17 | 00:15.914 |    |   |    |   |   |   |  
|   | 18 | 00:15.950 |    |   |    |   |   |   |  
|   | 19 | 00:17.248 | C  |   |   |    |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 14   | 03:37.736 | 1.111s (1x) | Turn-marshal |   |  
|   | 19   | 04:58.190 | Σ=1 Ø=1.0 (1x) | Collision |   |  
 
 |