| Race info | |
| Result ID | #1704697 | |
| Race type | Event race (1:10 ELECTRIC SPEC WEEKLY (REVERSED), JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 16, 00:11.356 | |
| slowest lap | lap 26, 00:12.038 | |
| avg. laptime | 00:11.583 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.583 | |
| top speed | 66.3 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.770 | | | | | | |
| 2 | 00:11.456 | | | | | | |
| 3 | 00:11.590 | | | | | | |
| 4 | 00:11.674 | | | | | | |
| 5 | 00:11.388 | | | | | | |
| 6 | 00:11.772 | | | | | | |
| 7 | 00:11.458 | | | | | | |
| 8 | 00:11.638 | | | | | | |
| 9 | 00:11.656 | | | | | | |
| 10 | 00:11.506 | | | | | | |
| 11 | 00:11.924 | | | | | | |
| 12 | 00:11.372 | | | | | | |
| 13 | 00:11.506 | | | | | | |
| 14 | 00:11.388 | | | | | | |
| 15 | 00:11.622 | | | | | | |
| 16 | 00:11.356 | | | | | | |
| 17 | 00:11.674 | | | | | | |
| 18 | 00:11.504 | | | | | | |
| 19 | 00:11.774 | | | | | | |
| 20 | 00:11.606 | | | | | | |
| 21 | 00:11.422 | | | | | | |
| 22 | 00:11.440 | | | | | | |
| 23 | 00:11.422 | | | | | | |
| 24 | 00:11.356 | | | | | | |
| 25 | 00:11.856 | | | | | | |
| 26 | 00:12.038 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|