| Race info | |
| Result ID | #1711804 | |
| Race type | Event race (1:10 ELECTRIC SPEC WEEKLY (REVERSED), JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 13, 00:11.518 | |
| slowest lap | lap 11, 00:11.932 | |
| avg. laptime | 00:11.736 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.736 | |
| top speed | 66.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.550 | | | | | | |
| 2 | 00:11.864 | | | | | | |
| 3 | 00:11.618 | | | | | | |
| 4 | 00:11.866 | | | | | | |
| 5 | 00:11.818 | | | | | | |
| 6 | 00:11.698 | | | | | | |
| 7 | 00:11.802 | | | | | | |
| 8 | 00:11.768 | | | | | | |
| 9 | 00:11.666 | | | | | | |
| 10 | 00:11.834 | | | | | | |
| 11 | 00:11.932 | | | | | | |
| 12 | 00:11.834 | | | | | | |
| 13 | 00:11.518 | | | | | | |
| 14 | 00:11.682 | | | | | | |
| 15 | 00:11.634 | | | | | | |
| 16 | 00:11.734 | | | | | | |
| 17 | 00:11.718 | | | | | | |
| 18 | 00:11.716 | | | | | | |
| 19 | 00:11.784 | | | | | | |
| 20 | 00:11.768 | | | | | | |
| 21 | 00:11.716 | | | | | | |
| 22 | 00:11.534 | | | | | | |
| 23 | 00:11.698 | | | | | | |
| 24 | 00:11.784 | | | | | | |
| 25 | 00:11.750 | | | | | | |
| 26 | 00:11.850 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|