| Race info | |
| Result ID | #1911547 | |
| Race type | Event race (1:10 ELECTRIC SPEC WEEKLY (REVERSED), JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 10, 00:15.646 | |
| slowest lap | lap 12, 00:21.388 | |
| avg. laptime | 00:17.162 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:17.162 | |
| top speed | 63.8 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:16.932 | | | | | | |
| 2 | 00:16.632 | | | | | | |
| 3 | 00:16.882 | | | | | | |
| 4 | 00:18.106 | | | | | | |
| 5 | 00:16.520 | | | | | | |
| 6 | 00:16.128 | | | | | | |
| 7 | 00:17.366 | | | | | | |
| 8 | 00:16.770 | | | | | | |
| 9 | 00:17.404 | | | | | | |
| 10 | 00:15.646 | | | | | | |
| 11 | 00:16.880 | | | | | | |
| 12 | 00:21.388 | | | | | | |
| 13 | 00:15.866 | | | | | | |
| 14 | 00:16.362 | | | | | | |
| 15 | 00:17.016 | | | | | | |
| 16 | 00:15.756 | | | | | | |
| 17 | 00:19.952 | | | | | | |
| 18 | 00:17.322 | | | | | | |
|
| | | | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|