| 太郎 松. | 25.12.2013 [10:55] | |
| | | | | |
| 27 Laps | 05:02.008 Time | |
| | | | |
| Race info | |
| Result ID | #2048690 | |
| Race type | Event race (1:10 ELECTRIC SPEC WEEKLY (REVERSED), JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 6, 00:10.998 | |
| slowest lap | lap 24, 00:11.364 | |
| avg. laptime | 00:11.185 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.185 | |
| top speed | 66.2 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.014 | |  |   |  |  | |
| 2 | 00:11.148 | |  |   |  |  | |
| 3 | 00:11.114 | |  |   |  |  | |
| 4 | 00:11.082 | |  |   |  |  | |
| 5 | 00:11.114 | |  |   |  |  | |
| 6 | 00:10.998 | |  |  |  |  | |
| 7 | 00:11.064 | |  |   |  |  | |
| 8 | 00:11.180 | |  |  |  |  | |
| 9 | 00:11.232 | |  |  |   |  | |
| 10 | 00:11.064 | |  |   |  |  | |
| 11 | 00:11.216 | |  |  |   |  | |
| 12 | 00:11.146 | |  |   |  |  | |
| 13 | 00:11.282 | |  |  |   |  | |
| 14 | 00:11.214 | |  |  |   |  | |
| 15 | 00:11.232 | |  |  |   |  | |
| 16 | 00:11.098 | |  |   |  |  | |
| 17 | 00:11.198 | |  |  |   |  | |
| 18 | 00:11.264 | |  |  |   |  | |
| 19 | 00:11.316 | |  |  |   |  | |
| 20 | 00:11.146 | |  |   |  |  | |
| 21 | 00:11.198 | |  |  |   |  | |
| 22 | 00:11.348 | |  |  |   |  | |
| 23 | 00:11.166 | |  |  |  |  | |
| 24 | 00:11.364 | |  |  |  |  | |
| 25 | 00:11.248 | |  |  |   |  | |
| 26 | 00:11.298 | |  |  |   |  | |
| 27 | 00:11.264 | |  |  |   |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|