| Roland P | 21.12.2011 [21:09] | |
| | | | | |
| 26 Laps | 05:03.968 Time | |
| | | | |
| Race info | |
| Result ID | #216059 | |
| Race type | Event race (1:10 ELECTRIC SPEC WEEKLY, JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 5, 00:11.488 | |
| slowest lap | lap 20, 00:11.972 | |
| avg. laptime | 00:11.691 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.691 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.738 | | | | | | |
| 2 | 00:11.522 | | | | | | |
| 3 | 00:11.804 | | | | | | |
| 4 | 00:11.538 | | | | | | |
| 5 | 00:11.488 | | | | | | |
| 6 | 00:11.504 | | | | | | |
| 7 | 00:11.504 | | | | | | |
| 8 | 00:11.656 | | | | | | |
| 9 | 00:11.736 | | | | | | |
| 10 | 00:11.638 | | | | | | |
| 11 | 00:11.690 | | | | | | |
| 12 | 00:11.654 | | | | | | |
| 13 | 00:11.620 | | | | | | |
| 14 | 00:11.838 | | | | | | |
| 15 | 00:11.938 | | | | | | |
| 16 | 00:11.770 | | | | | | |
| 17 | 00:11.772 | | | | | | |
| 18 | 00:11.672 | | | | | | |
| 19 | 00:11.704 | | | | | | |
| 20 | 00:11.972 | | | | | | |
| 21 | 00:11.688 | | | | | | |
| 22 | 00:11.620 | | | | | | |
| 23 | 00:11.838 | | | | | | |
| 24 | 00:11.706 | | | | | | |
| 25 | 00:11.636 | | | | | | |
| 26 | 00:11.722 | | | | | | |
|
| | | | | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|